Nielsen Encoder Certified Vendors: Difference between revisions

From Engineering Client Portal

No edit summary
No edit summary
Line 17: Line 17:
| '''AWS Elemental''' || '''MediaConvert''' || '''v1.0''' ||  ||  ||  ||  || [[Watermark SDK Release Notes#Watermark SDK v5.2.1 (05-08-2020)|5.2.1]] ||
| '''AWS Elemental''' || '''MediaConvert''' || '''v1.0''' ||  ||  ||  ||  || [[Watermark SDK Release Notes#Watermark SDK v5.2.1 (05-08-2020)|5.2.1]] ||
|-
|-
| '''AWS Elemental''' || '''MediaLive''' || '''v2.18''' || ||  || [[Watermark SDK Release Notes#Watermark SDK v5.3.4 (10-26-2021)|5.3.4]] ||  ||  ||
| '''AWS Elemental''' || '''MediaLive''' || '''v2.18''' ||'''✔'''||  || [[Watermark SDK Release Notes#Watermark SDK v5.3.4 (10-26-2021)|5.3.4]] ||  ||  ||
|-
|-
| '''Cinegy''' || '''Cinegy Air''' || '''11.3''' ||  ||  || [[Watermark SDK Release Notes#Watermark SDK v4.2.1 (08-16-2017)|4.2.1]] ||  ||  ||  
| '''Cinegy''' || '''Cinegy Air''' || '''11.3''' ||  ||  || [[Watermark SDK Release Notes#Watermark SDK v4.2.1 (08-16-2017)|4.2.1]] ||  ||  ||  
Line 61: Line 61:
| '''Pebble Beach''' || '''Integrated Channel''' || '''2.1.0.2''' || '''✔''' ||  || [[Watermark SDK Release Notes#Watermark SDK v5.3.4 (05-23-2019)|5.3.4]] ||  ||  ||  
| '''Pebble Beach''' || '''Integrated Channel''' || '''2.1.0.2''' || '''✔''' ||  || [[Watermark SDK Release Notes#Watermark SDK v5.3.4 (05-23-2019)|5.3.4]] ||  ||  ||  
|-
|-
| '''PixelPower''' || '''StreamMaster DELIVER''' || '''2''' || '''✔''' ||  || [[Watermark SDK Release Notes#Watermark SDK v5.3.4 (05-23-2019)|5.3.4]] ||  ||  ||  
| '''PixelPower''' || '''StreamMaster DELIVER''' || '''2''' || '''✔''' ||  || [[Watermark SDK Release Notes#Watermark SDK v5.3.4 (09-22-2021)|5.3.4]] ||  ||  ||  
|-
|-
| '''Pixel Tools''' || '''MPEGRepair HD''' || '''7.2''' ||  ||  ||  ||  || || [[Watermark SDK Release Notes#Watermark SDK v3.8.3 (08-01-2015)|3.8.3]]  
| '''Pixel Tools''' || '''MPEGRepair HD''' || '''7.2''' ||  ||  ||  ||  || || [[Watermark SDK Release Notes#Watermark SDK v3.8.3 (08-01-2015)|3.8.3]]  

Revision as of 16:52, 1 July 2022

Engineering Portal breadcrumbArrow.png TV breadcrumbArrow.png Nielsen Encoder Certified Vendors

OEM Vendor Product Product Version Numeris Capable Numeris Certified Linear WM VOD in TV Ratings Flag VOD Content Ratings Commercial
Ateme Titan Live 4.1 5.3.4
Amagi Cloudport 4.x 5.3.4
AWS Elemental Live v2.11 3.8.3
AWS Elemental Live v2.21.2.0 5.3.4
AWS Elemental MediaConvert v1.0 5.2.1
AWS Elemental MediaLive v2.18 5.3.4
Cinegy Cinegy Air 11.3 4.2.1
Clearleap/IBM Clearflow 7.6 3.8.3 3.8.3
Clearleap/IBM Video Logistics Manager v27 5.0.23
Dalet Amberfin 11.5.3.0 4.2.1
encoding.com SaaS Cloud Media n/a 4.2.1
Evertz OvertureRT RenderX 2.0 5.3.4 4.1.1
Grass Valley AMPP Microservices S/W v6 (Windows) 5.3.4
Grass Valley (Snell) ICE 8.0 5.3.4
Grass Valley Miranda iTX OS2 3.212.0.190 4.2.1
Harmonic Rhozet Carbon Coder 3.3 3.8.3
Harmonic Electra X 1.4 5.3.4 3.8.3
Harmonic VOS 1.5 5.3.4 3.8.3
Hybrik Cloud Media Processing 1.1 4.2.1
Imagine Communications Versio Platform v4.5 5.3.4
Inetsat Video Server v3 5.3.4
Linear Acoustic Aero .100, .2000, .8000 5.3.4
Linear Acoustic LA-5300 Broadcast Audio Processor 5.3.4
Mediakind (Ericsson) Media First Encoding Live 12 5.3.4
Multiplex Cloud NEO Ethernet Encoder Module 4.2.1
Pebble Beach Dolphin 1.19 5.3.4
Pebble Beach Integrated Channel 2.1.0.2 5.3.4
PixelPower StreamMaster DELIVER 2 5.3.4
Pixel Tools MPEGRepair HD 7.2 3.8.3
Ross BAP 1.1.1 5.3.4
Ross NWE-IP 1.4.0 5.3.4
Stingray Digital Group Ubiquicast 4.0 4.2.1
Synamedia vDCM v20 5.3.4
Syncbak Syncbox 1.0 4.2.1
Telestream Vantage 7.0 3.8.3 3.8.3 3.8.3
Telestream Vantage 8.0 5.3.23 5.0.23
Vubiquity App v1.0.2.1