ID3 in MPEG-DASH: Difference between revisions
From Engineering Client Portal
(Created page with "MPEG DASH (Dynamic Adaptive Streaming over HTTP) is a developing ISO Standard (ISO/IEC 23009-1) that allows for adaptive bitrate streaming across a variety of platforms, from...") |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Breadcrumb|}} {{Breadcrumb|TV}} {{CurrentBreadcrumb}} | |||
MPEG DASH (Dynamic Adaptive Streaming over HTTP) is a developing ISO Standard (ISO/IEC 23009-1) that allows for adaptive bitrate streaming across a variety of platforms, from mobile to over-the-top devices, and has the potential to replace existing proprietary technologies like Microsoft Smooth Streaming (MSS), Adobe HTTP Dynamic Streaming (HDS), and Apple HTTP Live Streaming (HLS). | MPEG DASH (Dynamic Adaptive Streaming over HTTP) is a developing ISO Standard (ISO/IEC 23009-1) that allows for adaptive bitrate streaming across a variety of platforms, from mobile to over-the-top devices, and has the potential to replace existing proprietary technologies like Microsoft Smooth Streaming (MSS), Adobe HTTP Dynamic Streaming (HDS), and Apple HTTP Live Streaming (HLS). | ||
Line 6: | Line 8: | ||
== Documentation == | == Documentation == | ||
* [https:// | *[https://nielsendownloads-blue.digitalengsdk.com/tv/ID3%20Transcoding/ID3%20in%20MPEG-DASH/Nielsen-ID3-Tag-Solution-Overview-V6.pdf Nielsen ID3 Tag Solution Overview V6] | ||
== Sample Audio Files == | == Sample Audio Files == | ||
* [https:// | *[https://nielsendownloads-blue.digitalengsdk.com/tv/ID3%20Transcoding/ID3%20in%20MPEG-DASH/bbb-MPEG-DASH.zip Big Buck Bunny MPEG-DASH Nielsen Tagged] | ||
* [https:// | *[https://nielsendownloads-blue.digitalengsdk.com/tv/ID3%20Transcoding/ID3%20in%20MPEG-DASH/nielsenconsumer-MPEG-DASH.zip Nielsen Consumer MPEG-DASH Nielsen Tagged] | ||
* [https:// | *[https://nielsendownloads-blue.digitalengsdk.com/tv/ID3%20Transcoding/ID3%20in%20MPEG-DASH/nielsenxplatform-MPEG-DASH.zip Nielsen Cross Platform MPEG-DASH Nielsen Tagged] |
Latest revision as of 23:49, 30 September 2019
MPEG DASH (Dynamic Adaptive Streaming over HTTP) is a developing ISO Standard (ISO/IEC 23009-1) that allows for adaptive bitrate streaming across a variety of platforms, from mobile to over-the-top devices, and has the potential to replace existing proprietary technologies like Microsoft Smooth Streaming (MSS), Adobe HTTP Dynamic Streaming (HDS), and Apple HTTP Live Streaming (HLS).
Though MPEG-DASH is still in an early adoption phase, it is quickly gaining traction and is considered by many companies to be the up and coming standard. As a provider of digital content measurement, Nielsen has developed a specification for carriage of ID3 data in the emsg box for MPEG-DASH ISOBMFF. ID3 carriage is a pre-requisite for DTVR measurement on mobile and web applications.