PCM-to-ID3 Certified Vendors: Difference between revisions
From Engineering Client Portal
No edit summary |
No edit summary |
||
Line 15: | Line 15: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
! OEM Vendor !! Product !! Latest Product Version !! SDK Version !! HLS !! MPEG DASH !! CMAF/fMP4 | ! OEM Vendor !! Product !! Latest Product Version !! SDK Version !! HLS !! MPEG DASH !! CMAF / fMP4 | ||
|- | |- | ||
| '''Anvato''' || '''Anvato Media'''|| '''1354''' || [[ID3 SDK Release Notes#ID3 SDK v2.3.0 (05-01-2015)|2.3.0]] || | | '''Anvato''' || '''Anvato Media'''|| '''1354''' || [[ID3 SDK Release Notes#ID3 SDK v2.3.0 (05-01-2015)|2.3.0]] || '''✔''' || || | ||
|- | |- | ||
| ''' | | '''Elemental''' || '''Elemental Live'''|| '''2.17.3''' || [[ID3 SDK Release Notes#ID3 SDK v2.3.2 (07-20-2016)|2.3.2]] || '''✔''' || || | ||
|- | |- | ||
| ''' | | '''Elemental''' || '''Elemental MediaLive'''|| '''2.15.6''' || [[ID3 SDK Release Notes#ID3 SDK v2.3.2 (07-20-2016)|2.3.2]] || '''✔''' || || | ||
|- | |- | ||
| ''' | | '''Elemental''' || '''Elemental Server'''|| '''2.14.0''' || [[ID3 SDK Release Notes#ID3 SDK v2.3.2 (07-20-2016)|2.3.2]] || '''✔''' || || | ||
|- | |- | ||
| ''' | | '''Encoding.com''' || ''' encoding.com '''|| '''1.5''' || [[ID3 SDK Release Notes#ID3 SDK v2.3.0 (05-01-2015)|2.3.0]] || '''✔''' || '''✔''' || | ||
|- | |- | ||
| ''' | | '''Harmonic''' || '''proMedia'''|| '''5107''' || [[ID3 SDK Release Notes#ID3 SDK v2.3.0 (05-01-2015)|2.3.0]] || '''✔''' || || | ||
|- | |- | ||
| ''' | | '''Harmonic''' || '''VOS'''|| '''1.0''' || [[ID3 SDK Release Notes#ID3 SDK v2.3.2 (07-20-2016)|2.3.2]] || '''✔''' || '''✔''' || '''✔''' | ||
|- | |- | ||
| ''' | | '''Imagine Comms''' || '''SelenioNext'''|| '''131''' || [[ID3 SDK Release Notes#ID3 SDK v2.3.0 (05-01-2015)|2.3.0]] || '''✔''' || '''✔''' || | ||
|- | |- | ||
| ''' | | '''iStreamPlanet''' || '''Aventus'''|| '''M2i4''' || [[ID3 SDK Release Notes#ID3 SDK v2.3.0 (05-01-2015)|2.3.0]] || '''✔''' || '''✔''' || | ||
|- | |- | ||
| ''' | | '''Inca Networks''' || '''4400 & 3840'''|| '''1.0.51''' || [[ID3 SDK Release Notes#ID3 SDK v2.3.2 (07-20-2016)|2.3.2 ''(TS only)'']] || '''✔''' || || | ||
|- | |- | ||
| ''' | | '''Inca Networks''' || '''BlueLine'''|| '''1.0.5''' || [[ID3 SDK Release Notes#ID3 SDK v2.3.2 (07-20-2016)|2.3.2 ''(TS only)'']] || '''✔''' || || | ||
|- | |- | ||
| ''' | | '''MediaExcel''' || '''Hero'''|| '''4.0.6''' || [[ID3 SDK Release Notes#ID3 SDK v2.3.0 (05-01-2015)|2.3.0]] || '''✔''' || || | ||
|- | |- | ||
| ''' | | '''Mediakind (Ericsson)''' || '''MediaFirst'''|| '''10''' || [[ID3 SDK Release Notes#ID3 SDK v2.3.2 (07-20-2016)|2.3.2]] || '''✔''' || || '''✔''' | ||
|- | |- | ||
| ''' | | '''NeuLion''' || '''NeuEncoder'''|| '''4.8''' || [[ID3 SDK Release Notes#ID3 SDK v2.3.0 (05-01-2015)|2.3.0]] || '''✔''' || || | ||
|- | |- | ||
| ''' | | '''Quickplay''' || '''2'''|| '''1.0''' || [[ID3 SDK Release Notes#ID3 SDK v2.3.2 (07-20-2016)|2.3.2]] || '''✔''' || || | ||
|- | |- | ||
| ''' | | '''Synamedia (Cisco)''' || '''Anyres Live'''|| '''9.6.4''' || [[ID3 SDK Release Notes#ID3 SDK v2.3.0 (05-01-2015)|2.3.0]] || '''✔''' || || | ||
|- | |- | ||
| ''' | | '''Synamedia (Cisco)''' || '''Powervue'''|| '''0629''' || [[ID3 SDK Release Notes#ID3 SDK v1.0.0 (04-01-2015)|1.0.0]] || '''✔''' || || | ||
|- | |- | ||
| ''' | | '''Synamedia (Cisco)''' || '''vDCM'''|| '''9.0''' || [[ID3 SDK Release Notes#ID3 SDK v2.3.2 (07-20-2016)|2.3.2]] || '''✔''' || || | ||
|- | |- | ||
| ''' | | '''Syncbak''' || '''Syncbox'''|| '''0201''' || [[ID3 SDK Release Notes#ID3 SDK v2.3.0 (05-01-2015)|2.3.0]] || '''✔''' || || | ||
|- | |- | ||
| '''Verizon Digital Media Services''' || '''Uplynk Slicer'''|| '''1904 ''' || [[ID3 SDK Release Notes#ID3 SDK v2.3.2 (07-20-2016)|2.3.2]] || | | '''Telestream''' || '''Vantage'''|| '''6.3''' || [[ID3 SDK Release Notes#ID3 SDK v2.3.0 (05-01-2015)|2.3.0]] || '''✔''' || || | ||
|- | |||
| '''Verizon Digital Media Services''' || '''Uplynk Slicer'''|| '''1904 ''' || [[ID3 SDK Release Notes#ID3 SDK v2.3.2 (07-20-2016)|2.3.2]] || '''✔''' || || | |||
|- | |- | ||
|} | |} |
Revision as of 19:07, 3 April 2020
ID3 Tag Validator
OEM Vendor | Product | Latest Product Version | ID3 Validator |
---|---|---|---|
Vela | Encompass | 1.8 |
PCM to ID3 Certifed Vendors
OEM Vendor | Product | Latest Product Version | SDK Version | HLS | MPEG DASH | CMAF / fMP4 |
---|---|---|---|---|---|---|
Anvato | Anvato Media | 1354 | 2.3.0 | ✔ | ||
Elemental | Elemental Live | 2.17.3 | 2.3.2 | ✔ | ||
Elemental | Elemental MediaLive | 2.15.6 | 2.3.2 | ✔ | ||
Elemental | Elemental Server | 2.14.0 | 2.3.2 | ✔ | ||
Encoding.com | encoding.com | 1.5 | 2.3.0 | ✔ | ✔ | |
Harmonic | proMedia | 5107 | 2.3.0 | ✔ | ||
Harmonic | VOS | 1.0 | 2.3.2 | ✔ | ✔ | ✔ |
Imagine Comms | SelenioNext | 131 | 2.3.0 | ✔ | ✔ | |
iStreamPlanet | Aventus | M2i4 | 2.3.0 | ✔ | ✔ | |
Inca Networks | 4400 & 3840 | 1.0.51 | 2.3.2 (TS only) | ✔ | ||
Inca Networks | BlueLine | 1.0.5 | 2.3.2 (TS only) | ✔ | ||
MediaExcel | Hero | 4.0.6 | 2.3.0 | ✔ | ||
Mediakind (Ericsson) | MediaFirst | 10 | 2.3.2 | ✔ | ✔ | |
NeuLion | NeuEncoder | 4.8 | 2.3.0 | ✔ | ||
Quickplay | 2 | 1.0 | 2.3.2 | ✔ | ||
Synamedia (Cisco) | Anyres Live | 9.6.4 | 2.3.0 | ✔ | ||
Synamedia (Cisco) | Powervue | 0629 | 1.0.0 | ✔ | ||
Synamedia (Cisco) | vDCM | 9.0 | 2.3.2 | ✔ | ||
Syncbak | Syncbox | 0201 | 2.3.0 | ✔ | ||
Telestream | Vantage | 6.3 | 2.3.0 | ✔ | ||
Verizon Digital Media Services | Uplynk Slicer | 1904 | 2.3.2 | ✔ |