Nielsen Radio Certified Vendors: Difference between revisions

From Engineering Client Portal

No edit summary
No edit summary
Line 15: Line 15:
| '''Orban''' || '''XPN'''|| '''2.0''' || '''✔''' ||  || '''✔''' ||  || '''✔''' || '''✔''' || [[Watermark Radio SDK Release Notes#Watermark Radio SDK v1.0.7 (02-12-2020)|1.0.7]]  
| '''Orban''' || '''XPN'''|| '''2.0''' || '''✔''' ||  || '''✔''' ||  || '''✔''' || '''✔''' || [[Watermark Radio SDK Release Notes#Watermark Radio SDK v1.0.7 (02-12-2020)|1.0.7]]  
|-
|-
| '''Telos''' || '''Omnia'''|| '''3.20''' || '''✔''' || '''✔''' || '''✔''' || '''✔''' || '''✔''' || '''✔''' || [[Watermark Radio SDK Release Notes#Watermark Radio SDK v1.1.7 (10-27-2020)|1.1.7]]  
| '''Telos/Omnia''' || '''Omnia 9'''|| '''3.20.28''' || '''✔''' || '''✔''' || '''✔''' || '''✔''' || '''✔''' || '''✔''' || [[Watermark Radio SDK Release Notes#Watermark Radio SDK v1.1.7 (10-27-2020)|1.1.7]]  
|-
|-
| '''Wheatstone''' || '''X5'''|| '''1.3.0''' ||  || '''✔''' || '''✔''' ||  || '''✔''' || '''✔''' ||  [[Watermark Radio SDK Release Notes#Watermark Radio SDK v1.1.5 (02-12-2020)|1.1.5]]  
| '''Wheatstone''' || '''X5'''|| '''1.3.0''' ||  || '''✔''' || '''✔''' ||  || '''✔''' || '''✔''' ||  [[Watermark Radio SDK Release Notes#Watermark Radio SDK v1.1.5 (02-12-2020)|1.1.5]]  
|-
|-
|}
|}

Revision as of 19:59, 13 May 2021

Engineering Portal / Radio / Nielsen Radio Certified Vendors

OEM Vendor Product Product Version AM FM HD Internet Streaming Domestic International Radio Encoding
Orban 5500i 4.0 1.1.7
Orban 5700i 3.2 1.1.7
Orban 8600si 3.0.0.1 1.1.7
Orban XPN 2.0 1.0.7
Telos/Omnia Omnia 9 3.20.28 1.1.7
Wheatstone X5 1.3.0 1.1.5