Nielsen Radio Certified Vendors: Difference between revisions

From Engineering Client Portal

(Created page with "{{Breadcrumb|}} {{Breadcrumb|TV}} {{CurrentBreadcrumb}} Category:Radio {| class="wikitable sortable" <!-- --> |- ! OEM Vendor !! Product !! Product Version !! Domestic...")
 
(Import)
 
(26 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{Breadcrumb|}} {{Breadcrumb|TV}} {{CurrentBreadcrumb}}
{{Breadcrumb|}} {{Breadcrumb|Radio}} {{CurrentBreadcrumb}}
[[Category:Radio]]
[[Category:Radio]]


Line 5: Line 5:
<!--  -->
<!--  -->
|-
|-
! OEM Vendor !! Product !! Product Version !! Domestic !! International !! Radio Encoding  
! OEM Vendor !! Product !! Product Version !! AM !! FM !! HD !! Internet Streaming !! Domestic !! International !! Radio Encoding  
|-
|-
| '''Orban''' || '''XPN-AM'''|| '''2.0''' || '''✔''' || '''✔''' || [[Watermark Radio SDK (02-12-2020)|1.0.7]]  
| '''ATC Labs''' || '''Perceptual SoundMax'''|| '''2.12''' ||  ||  || '''✔''' || '''✔''' || '''✔''' || '''✔''' || [[Watermark Radio SDK Release Notes#Watermark Radio SDK v1.1.7 (10-27-2020)|1.1.7]]
|-
| '''iHeartRadio''' || '''Sound+ EdgePlayer'''|| '''1''' || '''✔''' || '''✔''' || ''' ''' || ''' ''' || '''✔''' || ''' ''' || [[Watermark Radio SDK Release Notes#Watermark Radio SDK v1.1.7 (10-27-2020)|1.1.7]] 
|-
| '''Orban''' || '''5500i'''|| '''4.0''' ||  || '''✔''' ||  ||  || '''✔''' || '''✔''' || [[Watermark Radio SDK Release Notes#Watermark Radio SDK v1.1.7 (10-27-2020)|1.1.7]]
|-
| '''Orban''' || '''5700i'''|| '''3.0''' ||  || '''✔''' || '''✔''' ||  || '''✔''' || '''✔''' || [[Watermark Radio SDK Release Notes#Watermark Radio SDK v1.1.7 (10-27-2020)|1.1.7]]
|-
| '''Orban''' || '''8600si'''|| '''3.0.0.1''' ||  || '''✔''' || '''✔''' ||  || '''✔''' || '''✔''' || [[Watermark Radio SDK Release Notes#Watermark Radio SDK v1.1.7 (10-27-2020)|1.1.7]]
|-
| '''Orban''' || '''PCn1600'''|| '''2.0''' ||  ||  || '''✔''' || '''✔''' || '''✔''' || '''✔''' ||[[Watermark Radio SDK Release Notes#Watermark Radio SDK v1.0.7 (02-12-2020)|1.1.7]] 
|-
| '''Orban''' || '''XPN'''|| '''2.0''' || '''✔''' ||  || '''✔''' ||  || '''✔''' || '''✔''' || [[Watermark Radio SDK Release Notes#Watermark Radio SDK v1.0.7 (02-12-2020)|1.0.7]]
|-
| '''RCS Sound Software''' || '''SoundCenter'''|| '''v0.0.1''' || '''✔''' || '''✔''' || '''✔''' || ''' ''' || '''✔''' || '''✔''' || [[Watermark Radio SDK Release Notes#Watermark Radio SDK v1.1.7 (10-27-2020)|1.1.7]] 
|-
| '''Telos/Omnia''' || '''Omnia 9'''|| '''3.30.79''' || '''✔''' || '''✔''' || '''✔''' || '''✔''' || '''✔''' || '''✔''' || [[Watermark Radio SDK Release Notes#Watermark Radio SDK v1.1.7 (10-27-2020)|1.1.7]]
|-
| '''Telos/Omnia''' || '''Omnia 9s'''|| '''3.30.61''' ||  || '''✔''' || '''✔''' || ''' ''' || '''✔''' || '''✔''' || [[Watermark Radio SDK Release Notes#Watermark Radio SDK v1.1.7 (10-27-2020)|1.1.7]]
|-
<!--
| '''Telos/Omnia''' || '''ZIP/stream X/2'''|| '''1.25.07''' ||  ||  || '''✔''' || '''✔''' || '''✔''' || '''✔''' || [[Watermark Radio SDK Release Notes#Watermark Radio SDK v1.1.7 (10-27-2020)|1.1.7]]
|-
| '''Telos/Omnia''' || '''ZIP/stream R/2'''|| '''1.09.04''' ||  ||  || '''✔''' || '''✔''' || '''✔''' || '''✔''' || [[Watermark Radio SDK Release Notes#Watermark Radio SDK v1.1.7 (10-27-2020)|1.1.7]]
-->
|-
| '''Telos/Omnia''' || '''ZIP/stream X/20'''|| '''2.1.3''' ||  ||  || '''✔''' || '''✔''' || '''✔''' || '''✔''' || [[Watermark Radio SDK Release Notes#Watermark Radio SDK v1.1.7 (10-27-2020)|1.1.7]]
|-
| '''Telos/Omnia''' || '''ZIP/stream R/20'''|| '''2.1.4''' ||  ||  || '''✔''' || '''✔''' || '''✔''' || '''✔''' || [[Watermark Radio SDK Release Notes#Watermark Radio SDK v1.1.7 (10-27-2020)|1.1.7]]
|-
| '''Thimeo''' || '''Stereo Tool- Enterprise'''|| '''10.0''' || '''✔''' || '''✔''' || '''✔''' || '''✔''' || '''✔''' || '''✔''' || [[Watermark Radio SDK Release Notes#Watermark Radio SDK v1.1.7 (07-25-22)|1.1.7]]
|-
| '''Thimeo''' || '''STXtreme (Hardware Processor)'''|| '''10.1''' || '''✔''' || '''✔''' || '''✔''' || '''✔''' || '''✔''' || '''✔''' || [[Watermark Radio SDK Release Notes#Watermark Radio SDK v1.1.7 (12-22-22)|1.1.7]]
|-
| '''Wheatstone''' || '''Layers Stream Core'''|| '''1.0.1.0''' ||  ||  ||  || '''✔''' || '''✔''' || '''✔''' ||  [[Watermark Radio SDK Release Notes#Watermark Radio SDK v1.1.7 (10-27-2020)|1.1.7]]
|-
| '''Wheatstone''' || '''Streamblade'''|| '''1.0.2''' ||  ||  ||  || '''✔''' || '''✔''' || '''✔''' ||  [[Watermark Radio SDK Release Notes#Watermark Radio SDK v1.1.7 (10-27-2020)|1.1.7]]
|-
| '''Wheatstone''' || '''Wheatstream'''|| '''1.0.2''' ||  ||  ||  || '''✔''' || '''✔''' || '''✔''' ||  [[Watermark Radio SDK Release Notes#Watermark Radio SDK v1.1.7 (10-27-2020)|1.1.7]]
|-
| '''Wheatstone''' || '''X5'''|| '''1.3.0''' ||  || '''✔''' || '''✔''' ||  || '''✔''' || '''✔''' ||  [[Watermark Radio SDK Release Notes#Watermark Radio SDK v1.1.5 (02-12-2020)|1.1.5]]  
|-
|-
|}
|}

Latest revision as of 23:28, 10 April 2024

Engineering Portal / Radio / Nielsen Radio Certified Vendors

OEM Vendor Product Product Version AM FM HD Internet Streaming Domestic International Radio Encoding
ATC Labs Perceptual SoundMax 2.12 1.1.7
iHeartRadio Sound+ EdgePlayer 1 1.1.7
Orban 5500i 4.0 1.1.7
Orban 5700i 3.0 1.1.7
Orban 8600si 3.0.0.1 1.1.7
Orban PCn1600 2.0 1.1.7
Orban XPN 2.0 1.0.7
RCS Sound Software SoundCenter v0.0.1 1.1.7
Telos/Omnia Omnia 9 3.30.79 1.1.7
Telos/Omnia Omnia 9s 3.30.61 1.1.7
Telos/Omnia ZIP/stream X/20 2.1.3 1.1.7
Telos/Omnia ZIP/stream R/20 2.1.4 1.1.7
Thimeo Stereo Tool- Enterprise 10.0 1.1.7
Thimeo STXtreme (Hardware Processor) 10.1 1.1.7
Wheatstone Layers Stream Core 1.0.1.0 1.1.7
Wheatstone Streamblade 1.0.2 1.1.7
Wheatstone Wheatstream 1.0.2 1.1.7
Wheatstone X5 1.3.0 1.1.5