Digital Streaming Measurement: Difference between revisions
From Engineering Client Portal
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Breadcrumb|}} {{Breadcrumb|Digital}} {{CurrentBreadcrumb}} | {{Breadcrumb|}} {{Breadcrumb|Digital}} {{CurrentBreadcrumb}} | ||
[[Category:Digital]] | [[Category:Digital]] | ||
{{CategoryIcon|DCR.png|Digital Streaming Measurement | {{CategoryIcon|DCR.png|Digital Streaming Measurement Specifications}} | ||
__NOTOC__ | __NOTOC__ | ||
Revision as of 17:24, 13 June 2024
Digital Streaming Measurement Specifications
S2S
| Single Endpoint Integration (SEI) - log-file based data transaction mechanism | ||
| Type | Implementation Guide | |
|---|---|---|
| Digital Measurement SEI Streaming Content Viewing | ||
| Digital Measurement Content Audit Beacon | ||
SDK
| Maintaining an existing DCR or DTVR App integration? Continue to reference the API you're already using with the guides below. | |||||
| Type | OS | SDK Implementation Guides | SDK Documentation | ||
|---|---|---|---|---|---|
| iOS SDK | iOS SDK API Reference | ||||
| Android SDK | Android SDK API Reference | ||||
| Browser SDK | Browser SDK API Reference | ||||
| Type | OS | Implementation Guide | |
|---|---|---|---|
| TizenTv SDK | |||
| webOS SDK |
Cloud API
| Type | OS | Cloud API Implementation Guides | |
|---|---|---|---|
|
|
Video Cloud API | ||
| Roku Cloud API |