Nielsen Encoder Certified Vendors: Difference between revisions

From Engineering Client Portal

No edit summary
No edit summary
 
(8 intermediate revisions by 2 users not shown)
Line 7: Line 7:
|-
|-
! OEM Vendor !! Product !! Product Version !! Numeris Capable !! Numeris Certified !! Linear WM !! VOD in TV Ratings Flag !! VOD Content Ratings !! Commercial
! OEM Vendor !! Product !! Product Version !! Numeris Capable !! Numeris Certified !! Linear WM !! VOD in TV Ratings Flag !! VOD Content Ratings !! Commercial
|-
| '''Amagi''' || '''Cloudport'''|| '''4.x''' ||  ||  || [[Watermark SDK Release Notes#Watermark SDK v5.3.4 (05-23-2019)|5.3.4]] ||  ||  ||
|-
|-
| '''Ateme''' || '''TITAN Live'''|| '''4.1''' ||  ||  || [[Watermark SDK Release Notes#Watermark SDK v5.3.4 (05-23-2019)|5.3.4]] ||  ||  ||  
| '''Ateme''' || '''TITAN Live'''|| '''4.1''' ||  ||  || [[Watermark SDK Release Notes#Watermark SDK v5.3.4 (05-23-2019)|5.3.4]] ||  ||  ||  
|-
| '''Amagi''' || '''Cloudport'''|| '''4.x''' ||  ||  || [[Watermark SDK Release Notes#Watermark SDK v5.3.4 (05-23-2019)|5.3.4]] ||  ||  ||
|-
|-
| '''AWS Elemental''' || '''Live''' || '''2.11''' ||  ||  ||  || [[Watermark SDK Release Notes#Watermark SDK v3.8.3 (08-01-2015)|3.8.3]] ||  ||
| '''AWS Elemental''' || '''Live''' || '''2.11''' ||  ||  ||  || [[Watermark SDK Release Notes#Watermark SDK v3.8.3 (08-01-2015)|3.8.3]] ||  ||
Line 16: Line 16:
| '''AWS Elemental''' || '''Live''' || '''2.21.2.0''' ||  ||  || [[Watermark SDK Release Notes#Watermark SDK v5.3.4 (05-23-2019)|5.3.4]] ||  ||  ||
| '''AWS Elemental''' || '''Live''' || '''2.21.2.0''' ||  ||  || [[Watermark SDK Release Notes#Watermark SDK v5.3.4 (05-23-2019)|5.3.4]] ||  ||  ||
|-
|-
<!--
| '''AWS Elemental''' || '''MediaConvert''' || '''1.0''' ||  ||  ||  ||  || [[Watermark SDK Release Notes#Watermark SDK v5.2.1 (05-08-2020)|5.2.1]] ||
| '''AWS Elemental''' || '''MediaConvert''' || '''1.0''' ||  ||  ||  ||  || [[Watermark SDK Release Notes#Watermark SDK v5.2.1 (05-08-2020)|5.2.1]] ||
-->
|-
| '''AWS Elemental''' || '''MediaConvert''' || '''1.0''' ||  ||  ||  ||  || [[Watermark SDK Release Notes#Watermark SDK v6.0.11 (09-28-2021)|6.0.13]] ||
|-
|-
| '''AWS Elemental''' || '''MediaLive''' || '''2.18''' ||'''✔'''|| '''In Process''' || [[Watermark SDK Release Notes#Watermark SDK v5.3.4 (10-26-2021)|5.3.4]] ||  ||  ||
| '''AWS Elemental''' || '''MediaLive''' || '''2.18''' ||'''✔'''|| || [[Watermark SDK Release Notes#Watermark SDK v5.3.4 (10-26-2021)|5.3.4]] ||  ||  ||
|-
|-
| '''BCNEXXT''' || '''VIPE''' || '''22.10''' ||'''✔'''|| '''✔''' || [[Watermark SDK Release Notes#Watermark SDK v6.0.17 (12-20-2022)|6.0.17]] ||  ||  ||
| '''BCNEXXT''' || '''VIPE''' || '''22.10''' ||'''✔'''|| '''✔''' || [[Watermark SDK Release Notes#Watermark SDK v6.0.17 (12-20-2022)|6.0.17]] ||  ||  ||
Line 44: Line 48:
| '''Grass Valley (Snell)''' || '''ICE''' || '''8.0''' || '''✔''' || '''✔''' || [[Watermark SDK Release Notes#Watermark SDK v5.3.4 (05-23-2019)|5.3.4]] ||  ||  ||   
| '''Grass Valley (Snell)''' || '''ICE''' || '''8.0''' || '''✔''' || '''✔''' || [[Watermark SDK Release Notes#Watermark SDK v5.3.4 (05-23-2019)|5.3.4]] ||  ||  ||   
|-  
|-  
| '''Grass Valley''' || '''Miranda iTX OS2''' || '''3.212.0.190''' || || || [[Watermark SDK Release Notes#Watermark SDK v4.2.1 (08-16-2017)|4.2.1]] ||  ||  ||   
| '''Grass Valley''' || '''Miranda iTX OS2''' || '''3.212.0.190''' || '''✔''' || '''✔''' || [[Watermark SDK Release Notes#Watermark SDK v4.2.1 (08-16-2017)|4.2.1]] ||  ||  ||   
|-
|-
| '''Harmonic''' || '''Rhozet Carbon Coder''' || '''3.3''' ||  ||  ||  ||  ||  || [[Watermark SDK Release Notes#Watermark SDK v3.8.3 (08-01-2015)|3.8.3]]
| '''Harmonic''' || '''Rhozet Carbon Coder''' || '''3.3''' ||  ||  ||  ||  ||  || [[Watermark SDK Release Notes#Watermark SDK v3.8.3 (08-01-2015)|3.8.3]]
Line 65: Line 69:
|-
|-
| '''Inetsat''' || '''Video Server''' || '''3''' ||  ||  || [[Watermark SDK Release Notes#Watermark SDK v5.3.4 (05-23-2019)|5.3.4]] ||  ||  ||  
| '''Inetsat''' || '''Video Server''' || '''3''' ||  ||  || [[Watermark SDK Release Notes#Watermark SDK v5.3.4 (05-23-2019)|5.3.4]] ||  ||  ||  
|-
| '''Linear Acoustic''' || '''Aero''' || '''.200''' ||  ||  || [[Watermark SDK Release Notes#Watermark SDK v6.0.17 (12-20-2022)|6.0.17]] ||  ||  ||
|-
|-
| '''Linear Acoustic''' || '''Aero''' || '''.100, .2000, .8000''' ||  ||  || [[Watermark SDK Release Notes#Watermark SDK v5.3.4 (05-23-2019)|5.3.4]] ||  ||  ||  
| '''Linear Acoustic''' || '''Aero''' || '''.100, .2000, .8000''' ||  ||  || [[Watermark SDK Release Notes#Watermark SDK v5.3.4 (05-23-2019)|5.3.4]] ||  ||  ||  
Line 96: Line 102:
|-
|-
| '''Pebble Beach''' || '''Integrated Channel''' || '''2.5.0''' || '''✔''' ||  || [[Watermark SDK Release Notes#Watermark SDK v5.3.4 (12-16-2022)|5.3.4]] ||  ||  ||  
| '''Pebble Beach''' || '''Integrated Channel''' || '''2.5.0''' || '''✔''' ||  || [[Watermark SDK Release Notes#Watermark SDK v5.3.4 (12-16-2022)|5.3.4]] ||  ||  ||  
|-
| '''Pebble Beach''' || '''Integrated Channel''' || '''2.6.0''' || '''✔''' ||  || [[Watermark SDK Release Notes#Watermark SDK v5.3.4 (12-16-2022)|5.3.4]] ||  ||  ||
|-
| '''Pebble Beach''' || '''Integrated Channel''' || '''2.7.0''' || '''✔''' ||  || [[Watermark SDK Release Notes#Watermark SDK v5.3.4 (12-16-2022)|5.3.4]] ||  ||  ||
|-
|-
| '''PixelPower''' || '''StreamMaster DELIVER''' || '''2''' || '''✔''' ||  || [[Watermark SDK Release Notes#Watermark SDK v5.3.4 (09-22-2021)|5.3.4]] ||  ||  ||  
| '''PixelPower''' || '''StreamMaster DELIVER''' || '''2''' || '''✔''' ||  || [[Watermark SDK Release Notes#Watermark SDK v5.3.4 (09-22-2021)|5.3.4]] ||  ||  ||  

Latest revision as of 23:54, 3 December 2024

Engineering Portal / TV / Nielsen Encoder Certified Vendors

(Linear WM SDK v5.3.4 and v6.0.17 – TV CBET v2 Compliant)
OEM Vendor Product Product Version Numeris Capable Numeris Certified Linear WM VOD in TV Ratings Flag VOD Content Ratings Commercial
Amagi Cloudport 4.x 5.3.4
Ateme TITAN Live 4.1 5.3.4
AWS Elemental Live 2.11 3.8.3
AWS Elemental Live 2.21.2.0 5.3.4
AWS Elemental MediaConvert 1.0 6.0.13
AWS Elemental MediaLive 2.18 5.3.4
BCNEXXT VIPE 22.10 6.0.17
Cinegy Cinegy Air 11.3 4.2.1
Clearleap/IBM Clearflow 7.6 3.8.3 3.8.3
Clearleap/IBM Video Logistics Manager 27 5.0.23
coralbay.tv coralPlay 1 6.0.17
Dalet Amberfin 11.5.3.0 4.2.1
encoding.com SaaS Cloud Media n/a 4.2.1
Evertz OvertureRT RenderX 2.0 5.3.4 4.1.1
Grass Valley AMPP Microservices S/W v6 (Windows) 5.3.4
Grass Valley AMPP Microservices GV Engine v3.3 (Windows) 6.0.17
Grass Valley AMPP Microservices GV Engine v3.3 (Linux) 6.0.17
Grass Valley (Snell) ICE 8.0 5.3.4
Grass Valley Miranda iTX OS2 3.212.0.190 4.2.1
Harmonic Rhozet Carbon Coder 3.3 3.8.3
Harmonic Electra X 1.4 5.3.4 3.8.3
Harmonic VOS 1.5 5.3.4 3.8.3
Harmonic VOS 1.6 5.3.4 & 6.0.1 (immersive) 3.8.3
Harmonic XOS 1.6 5.3.4 & 6.0.1 (immersive)
Hybrik Cloud Media Processing 1.1 4.2.1
Igolgi Inc. iLux Broadcast ATSC 1.0 2.5 6.0.17
Imagine Communications Aviator Windows AWS and On Premise 4.8 5.3.4
Imagine Communications Versio Platform 4.5 5.3.4
Inetsat Video Server 3 5.3.4
Linear Acoustic Aero .200 6.0.17
Linear Acoustic Aero .100, .2000, .8000 5.3.4
Linear Acoustic LA-5300 Broadcast Audio Processor 5.3.4
Mediakind Aquila 5 5.3.4
Mediakind Aquila 6 5.3.4
Mediakind Aquila 7 5.3.4
Mediakind MediaKind Encoding Live 12 5.3.4
Multiplex Cloud NEO Ethernet Encoder Module 4.2.1
Multiplex Cloud NEO 2.10.31 5.3.4
Pebble Beach Dolphin 1.19 5.3.4
Pebble Beach Integrated Channel 2.1.0.2 5.3.4
Pebble Beach Integrated Channel 2.2.0.6 5.3.4
Pebble Beach Integrated Channel 2.3.0.4 5.3.4
Pebble Beach Integrated Channel 2.3.0.1010 5.3.4
Pebble Beach Integrated Channel 2.4.0 5.3.4
Pebble Beach Integrated Channel 2.5.0 5.3.4
Pebble Beach Integrated Channel 2.6.0 5.3.4
Pebble Beach Integrated Channel 2.7.0 5.3.4
PixelPower StreamMaster DELIVER 2 5.3.4
PixelTools MPEGRepair HD 7.2 3.8.3
PixelTools MPEGRepair HD 9.1 6.0.13
Ross BAP 1.1.1 5.3.4
Ross NWE-IP 1.4.0 5.3.4
Stingray Digital Group Ubiquicast 4.0 4.2.1
Synamedia vDCM 20 5.3.4
Syncbak Syncbox 1.0 4.2.1
Telestream Vantage 7.0 3.8.3 3.8.3 3.8.3
Telestream Vantage 8.1 5.3.23 6.0.13 6.0.13 6.0.13
Telestream Transform 2021-09-001 5.3.23 6.0.13 6.0.13 6.0.13
Vubiquity App v1.0.2.1