Nielsen Encoder Certified Vendors: Difference between revisions

From Engineering Client Portal

No edit summary
No edit summary
 
Line 25: Line 25:
| '''AWS Elemental''' || '''MediaConvert''' || '''1.0''' ||  ||  ||  ||  ||  ||[[Watermark SDK Release Notes#Watermark SDK v6.0.11 (09-28-2021)|6.0.13]] ||
| '''AWS Elemental''' || '''MediaConvert''' || '''1.0''' ||  ||  ||  ||  ||  ||[[Watermark SDK Release Notes#Watermark SDK v6.0.11 (09-28-2021)|6.0.13]] ||
|-
|-
| '''AWS Elemental''' || '''MediaLive''' || '''2.18''' ||'''✔'''|| ||  ||[[Watermark SDK Release Notes#Watermark SDK v5.3.4 (10-26-2021)|5.3.4]] ||  ||  ||
| '''AWS Elemental''' || '''MediaLive''' || '''2.18''' ||'''✔'''||'''✔'''||  ||[[Watermark SDK Release Notes#Watermark SDK v5.3.4 (10-26-2021)|5.3.4]] ||  ||  ||
|-
|-
| '''BCNEXXT''' || '''VIPE''' || '''22.10''' ||'''✔'''|| '''✔''' ||  ||[[Watermark SDK Release Notes#Watermark SDK v6.0.17 (12-20-2022)|6.0.17]] ||  ||  ||
| '''BCNEXXT''' || '''VIPE''' || '''22.10''' ||'''✔'''|| '''✔''' ||  ||[[Watermark SDK Release Notes#Watermark SDK v6.0.17 (12-20-2022)|6.0.17]] ||  ||  ||
Line 51: Line 51:
| '''Grass Valley''' || '''AMPP Microservices''' || '''GV Engine v3.3 (Windows)''' || '''✔''' || '''✔''' ||  ||[[Watermark SDK Release Notes#Watermark SDK v6.0.17 (12-20-2022)|6.0.17]] ||  ||  ||   
| '''Grass Valley''' || '''AMPP Microservices''' || '''GV Engine v3.3 (Windows)''' || '''✔''' || '''✔''' ||  ||[[Watermark SDK Release Notes#Watermark SDK v6.0.17 (12-20-2022)|6.0.17]] ||  ||  ||   
|-
|-
| '''Grass Valley''' || '''AMPP Microservices''' || '''GV Engine v3.3 (Linux)''' || '''✔''' || '''✔''' ||  ||[[Watermark SDK Release Notes#Watermark SDK v6.0.17 (12-20-2022)|6.0.17]] ||  ||  ||   
| '''Grass Valley''' || '''AMPP Microservices''' || '''GV Engine v3.3 (Linux)''' || '''✔''' || ||  ||[[Watermark SDK Release Notes#Watermark SDK v6.0.17 (12-20-2022)|6.0.17]] ||  ||  ||   
|-  
|-  
| '''Grass Valley (Snell)''' || '''ICE''' || '''8.0''' || '''✔''' || '''✔''' ||  ||[[Watermark SDK Release Notes#Watermark SDK v5.3.4 (05-23-2019)|5.3.4]] ||  ||  ||   
| '''Grass Valley (Snell)''' || '''ICE''' || '''8.0''' || '''✔''' || '''✔''' ||  ||[[Watermark SDK Release Notes#Watermark SDK v5.3.4 (05-23-2019)|5.3.4]] ||  ||  ||   
Line 75: Line 75:
| '''Imagine Communications''' || '''Versio Platform''' || '''4.5''' || '''✔''' || '''✔''' ||  ||[[Watermark SDK Release Notes#Watermark SDK v5.3.4 (05-23-2019)|5.3.4]] ||  ||  ||  
| '''Imagine Communications''' || '''Versio Platform''' || '''4.5''' || '''✔''' || '''✔''' ||  ||[[Watermark SDK Release Notes#Watermark SDK v5.3.4 (05-23-2019)|5.3.4]] ||  ||  ||  
|-
|-
| '''Inetsat''' || '''Video Server''' || '''3''' || '''✔''' ||'''✔'''||'''✔'''||[[Watermark SDK Release Notes#Watermark SDK v5.3.4 (05-23-2019)|5.3.4]] ||  ||  ||  
| '''Inetsat''' || '''Video Server''' || '''3''' || '''✔''' ||'''✔ (Certain Locations Only)'''||'''✔'''||[[Watermark SDK Release Notes#Watermark SDK v5.3.4 (05-23-2019)|5.3.4]] ||  ||  ||  
|-
|-
| '''Linear Acoustic''' || '''AERO.100''' || '''3.32.29''' ||'''✔'''||  ||'''✔'''||[[Watermark SDK Release Notes#Watermark SDK v6.1.1 (01-23-2025)|6.1.1]] ||  ||  ||
| '''Linear Acoustic''' || '''AERO.100''' || '''3.32.29''' ||'''✔'''||  ||'''✔'''||[[Watermark SDK Release Notes#Watermark SDK v6.1.1 (01-23-2025)|6.1.1]] ||  ||  ||

Latest revision as of 17:56, 5 February 2026

Engineering Portal / TV / Nielsen Encoder Certified Vendors

(Linear WM SDK v5.3.4 and v6.0.17 – TV CBET v2 Compliant)
OEM Vendor Product Product Version Numeris Capable Numeris Certified DAI Flag Linear WM VOD in TV Ratings Flag VOD Content Ratings Commercial
TelevisaUnivision VIX - Akta Lura Live Encoder 3.1 6.1.1
Amagi Cloudport 4.8 5.3.4
Ateme TITAN Live 4.1 6.0.17
AWS Elemental Live 2.11 3.8.3
AWS Elemental Live 2.19, 2.24 (TO) 5.3.4
AWS Elemental MediaConvert 1.0 6.0.13
AWS Elemental MediaLive 2.18 5.3.4
BCNEXXT VIPE 22.10 6.0.17
Cinegy Cinegy Air 26.0+ 6.1.1
Clearleap/IBM Clearflow 7.6 3.8.3 3.8.3
Clearleap/IBM Video Logistics Manager 27 5.0.23
coralbay.tv coralPlay 1 6.0.17
Dalet Amberfin 11.5.3.0 4.2.1
encoding.com SaaS Cloud Media n/a 4.2.1
Evertz OvertureRT RenderX 2.0 5.3.4 4.1.1
Grass Valley AMPP Microservices S/W v6 (Windows) 5.3.4
Grass Valley AMPP Microservices GV Engine v3.3 (Windows) 6.0.17
Grass Valley AMPP Microservices GV Engine v3.3 (Linux) 6.0.17
Grass Valley (Snell) ICE 8.0 5.3.4
Grass Valley Miranda iTX OS2 3.212.0.190 4.2.1
Harmonic Rhozet Carbon Coder 3.3 3.8.3
Harmonic Electra X (EOL) 1.4 5.3.4 3.8.3
Harmonic VOS 1.5 5.3.4 3.8.3
Harmonic VOS 1.6 5.3.4 & 6.0.1 (immersive) 3.8.3
Harmonic XOS 1.6 5.3.4 & 6.0.1 (immersive)
Hybrik Cloud Media Processing 1.1 4.2.1
Igolgi Inc. iLux Broadcast ATSC 1.0 2.5 6.0.17
Imagine Communications Aviator Windows AWS and On Premise 4.8 5.3.4
Imagine Communications Versio Platform 4.5 5.3.4
Inetsat Video Server 3 ✔ (Certain Locations Only) 5.3.4
Linear Acoustic AERO.100 3.32.29 6.1.1
Linear Acoustic AERO.200 3.32.29 6.1.1
Linear Acoustic AERO.1000 3.32.29 6.1.1
Linear Acoustic AERO.2000 3.32.29 6.1.1
Linear Acoustic AERO.2400 3.32.29 6.1.1
Linear Acoustic AERO.8000 3.32.29 6.1.1
Linear Acoustic LA-5300 Broadcast Audio Processor 5.3.4
Mediakind Aquila 5 5.3.4
Mediakind Aquila 6 5.3.4
Mediakind Aquila 7 5.3.4
Mediakind MK.IO Beam 8 5.3.4
Mediakind Encoding Live 12 5.3.4
Multiplex Cloud NEO Ethernet Encoder Module 4.2.1
Multiplex Cloud NEO 2.10.31 5.3.4
Pebble Beach Integrated Channel 2.8.0 5.3.4
PixelPower StreamMaster DELIVER 2 5.3.4
PixelTools MPEGRepair HD 7.2 3.8.3
PixelTools MPEGRepair HD 9.1 6.0.13
Ross BAP 2.0.0 6.1.1
Ross NWE-IP 1.4.0 5.3.4
Stingray Digital Group Ubiquicast 4.0 4.2.1
Synamedia vDCM 20 5.3.4
Syncbak Syncbox 1.0 4.2.1
Telestream Vantage 7.0 3.8.3 3.8.3 3.8.3
Telestream Vantage 8.1 5.3.23 6.0.13 6.0.13 6.0.13
Telestream Transform 2021-09-001 5.3.23 6.0.13 6.0.13 6.0.13
Vubiquity App v1.0.2.1