Nielsen Encoder Certified Vendors: Difference between revisions

From Engineering Client Portal

(Created page with "{{Breadcrumb|}} {{Breadcrumb|TV}} {{CurrentBreadcrumb}} Category:TV {| class="wikitable sortable" |- ! OEM Vendor !! Product !! Product Version !! Numeris !! Linear WM !...")
 
No edit summary
Line 23: Line 23:
|-
|-
| '''Grass Valley (Snell)''' || '''ICE''' || '''5.6''' ||  || 4.2.1 ||  ||  ||  ||
| '''Grass Valley (Snell)''' || '''ICE''' || '''5.6''' ||  || 4.2.1 ||  ||  ||  ||
|-
| '''Grass Valley''' || '''Miranda iTX OS1''' || '''3.24.10.75''' ||  || 3.6.1 ||  ||  ||  ||
|-  
|-  
| '''Grass Valley''' || '''Miranda iTX OS2''' ||  || '''X''' || 4.2.1 ||  ||  ||  ||
| '''Grass Valley''' || '''Miranda iTX OS2''' ||  || '''X''' || 4.2.1 ||  ||  ||  ||
|-
|-
| '''Harmonic''' || '''Rhozet Carbon Coder''' || '''3.3''' ||  ||  ||  || 3.8.3 ||  ||
| '''Harmonic''' || '''Rhozet Carbon Coder''' || '''3.3''' ||  ||  ||  ||  ||  || 3.8.3  
|-
|-
| '''Harmonic''' || '''Electra X''' || '''1.4''' ||  || 4.2.1 || 3.8.3 ||  ||  ||
| '''Harmonic''' || '''Electra X''' || '''1.4''' ||  || 4.2.1 || 3.8.3 ||  ||  ||
Line 38: Line 36:
| '''Imagine Comms''' || '''Versio/Zenium Framework''' ||  ||  || 4.2.1 ||  ||  ||  ||
| '''Imagine Comms''' || '''Versio/Zenium Framework''' ||  ||  || 4.2.1 ||  ||  ||  ||
|-
|-
| '''Inetsat''' || '''Inetsat Playout''' || '''10.0''' ||  || 3.7.4 ||  ||  ||  ||
| '''Inetsat''' || '''Inetsat Playout''' || '''10.0''' ||  || 4.2.1 ||  ||  ||  ||
|-
|-
| '''Interra''' || '''Baton''' || '''5.2.2''' ||  ||  ||  ||  || 3.0 ||
| '''Interra''' || '''Baton''' || '''5.2.2''' ||  ||  ||  ||  || 3.0 ||
Line 58: Line 56:
| '''Syncbak''' || '''Syncbox''' || '''1.0''' ||  || 4.2.1 ||  ||  ||  ||
| '''Syncbak''' || '''Syncbox''' || '''1.0''' ||  || 4.2.1 ||  ||  ||  ||
|-
|-
| '''Telestream''' || '''Vantage''' || '''7.0''' ||  || 3.8.3 || 3.8.3 || 3.8.3 ||  ||
| '''Telestream''' || '''Vantage''' || '''7.0''' ||  || || 3.8.3 || 3.8.3 ||  || 3.8.3
|-
| '''The Weather Channel''' || '''Intellistar SD''' || '''2 Junior''' ||  || 3.6.1 ||  ||  ||  ||
|-
|-
| '''Vela''' || '''ArgoNavis''' ||  ||  ||  ||  ||  || 3.0 ||
| '''Vela''' || '''ArgoNavis''' ||  ||  ||  ||  ||  || 3.0 ||
|-
|-
| '''Venera Tech''' || '''Pulsar Automate''' ||  '''5.2''' ||  ||  ||  ||  || 3.0 ||
| '''Venera Tech''' || '''Pulsar Automate''' ||  '''5.2''' ||  ||  ||  ||  || 3.0 ||
|-
| '''Viacom''' || '''Trident''' ||  '''13.1''' ||  || 4.1.1 ||  ||  ||  ||
|-
| '''Visible World''' || '''HY: Conductor''' ||  ||  || 3.6.1 ||  ||  ||  ||
|-
|-
| '''Vubiquity''' ||  ||  ||  ||  || App v1.0.2.1 ||  ||  ||
| '''Vubiquity''' ||  ||  ||  ||  || App v1.0.2.1 ||  ||  ||

Revision as of 21:08, 27 March 2019

Engineering Portal / TV / Nielsen Encoder Certified Vendors

OEM Vendor Product Product Version Numeris Linear WM VOD in TV Ratings Flag VOD Content Ratings Decoder Commercial
Amagi Cloudport 4.x 4.2.1
Cinegy Cinegy Air 11.3 4.2.1
Clearleap/IBM Clearflow 7.6 3.8.3 3.8.3
Dalet Amberfin 11.5.3.0 4.2.1
EEG Enterprises DE291 v2 4.1
Elemental Live v2.11 3.8.3 4.1
encoding.com SaaS Cloud Media 4.2.1
Evertz OvertureRT Live 1U 4.1.1 4.1.1
Grass Valley (Snell) ICE 5.6 4.2.1
Grass Valley Miranda iTX OS2 X 4.2.1
Harmonic Rhozet Carbon Coder 3.3 3.8.3
Harmonic Electra X 1.4 4.2.1 3.8.3
Harmonic VOS 1.5 3.8.3
Hybrik Cloud Media Processing 1.1 4.2.1
Imagine Comms Versio/Zenium Framework 4.2.1
Inetsat Inetsat Playout 10.0 4.2.1
Interra Baton 5.2.2 3.0
Linear Acoustic Aero .100, .2000, .8000 5.0.4
Mediakind (Ericsson) Media First Encoding Live 7.0.11.115 4.2.1
Multiplex Cloud NEO 4.2.1
Pebble Beach Dolphin 1.5.1 X 4.1.1
Pixel Tools MPEGRepair HD 7.2 3.8.3
Q’ligent Vision 3.0
Stingray Digital Group Ubiquicast 4.0 X 4.2.1
Syncbak Syncbox 1.0 4.2.1
Telestream Vantage 7.0 3.8.3 3.8.3 3.8.3
Vela ArgoNavis 3.0
Venera Tech Pulsar Automate 5.2 3.0
Vubiquity App v1.0.2.1
Witbe Video Robots v6.1 1.1.4