PCM-to-ID3 Certified Vendors: Difference between revisions
From Engineering Client Portal
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
|- | |- | ||
| '''Anvato''' || '''Anvato Media'''|| '''1354''' || 2.3 || || || | | '''Anvato''' || '''Anvato Media'''|| '''1354''' || [[ID3 SDK Release Notes#ID3 SDK v2.3.0 (05-01-2015)|2.3.0]] || || || | ||
|- | |- | ||
| '''Cisco''' || '''Anyres Live'''|| '''9.6.4''' || 2.3 || || || | | '''Cisco''' || '''Anyres Live'''|| '''9.6.4''' || [[ID3 SDK Release Notes#ID3 SDK v2.3.0 (05-01-2015)|2.3.0]] || || || | ||
|- | |- | ||
| '''Cisco''' || '''Powervue'''|| '''0629''' || 1.0 || || || | | '''Cisco''' || '''Powervue'''|| '''0629''' || [[ID3 SDK Release Notes#ID3 SDK v1.0.0 (04-01-2015)|1.0.0]] || || || | ||
|- | |- | ||
| '''Cisco''' || '''vDCM'''|| '''9.0''' || 2.3.2 || || '''✔''' || | | '''Cisco''' || '''vDCM'''|| '''9.0''' || [[ID3 SDK Release Notes#ID3 SDK v2.3.2 (07-20-2016)|2.3.2]] || || '''✔''' || | ||
|- | |- | ||
| '''Elemental''' || '''Elemental Live'''|| '''2.14.4''' || 2.3.2 || || || | | '''Elemental''' || '''Elemental Live'''|| '''2.14.4''' || [[ID3 SDK Release Notes#ID3 SDK v2.3.2 (07-20-2016)|2.3.2]] || || || | ||
|- | |- | ||
| '''Elemental''' || '''Elemental Server'''|| '''2.13''' || 2.3.2 || || || | | '''Elemental''' || '''Elemental Server'''|| '''2.13''' || [[ID3 SDK Release Notes#ID3 SDK v2.3.2 (07-20-2016)|2.3.2]] || || || | ||
|- | |- | ||
| '''Encoding.com''' || '''Media Processing SaaS'''|| '''1.5''' || 2.3 || || '''✔''' || | | '''Encoding.com''' || '''Media Processing SaaS'''|| '''1.5''' || [[ID3 SDK Release Notes#ID3 SDK v2.3.0 (05-01-2015)|2.3.0]] || || '''✔''' || | ||
|- | |- | ||
| '''Harmonic''' || '''proMedia'''|| '''5107''' || 2.3 || || || | | '''Harmonic''' || '''proMedia'''|| '''5107''' || [[ID3 SDK Release Notes#ID3 SDK v2.3.0 (05-01-2015)|2.3.0]] || || || | ||
|- | |- | ||
| '''Harmonic''' || '''VOS'''|| '''1.0''' || 2.3.2 || || '''✔''' || '''✔''' | | '''Harmonic''' || '''VOS'''|| '''1.0''' || [[ID3 SDK Release Notes#ID3 SDK v2.3.2 (07-20-2016)|2.3.2]] || || '''✔''' || '''✔''' | ||
|- | |- | ||
| '''Imagine Comms''' || '''SelenioNext'''|| '''131''' || 2.3 || || || | | '''Imagine Comms''' || '''SelenioNext'''|| '''131''' || [[ID3 SDK Release Notes#ID3 SDK v2.3.0 (05-01-2015)|2.3.0]] || || || | ||
|- | |- | ||
| '''iStreamPlanet''' || '''Aventus'''|| '''M2i4''' || 2.3 || || || | | '''iStreamPlanet''' || '''Aventus'''|| '''M2i4''' || [[ID3 SDK Release Notes#ID3 SDK v2.3.0 (05-01-2015)|2.3.0]] || || || | ||
|- | |- | ||
| '''Inca Networks''' || '''4400 & 3840'''|| '''1.0.51''' || 2.3.2 ''(TS only)'' || || || | | '''Inca Networks''' || '''4400 & 3840'''|| '''1.0.51''' || [[ID3 SDK Release Notes#ID3 SDK v2.3.2 (07-20-2016)|2.3.2 ''(TS only)'']] || || || | ||
|- | |- | ||
| '''Inca Networks''' || '''BlueLine'''|| '''1.0.5''' || 2.3.2 ''(TS only)'' || || || | | '''Inca Networks''' || '''BlueLine'''|| '''1.0.5''' || [[ID3 SDK Release Notes#ID3 SDK v2.3.2 (07-20-2016)|2.3.2 ''(TS only)'']] || || || | ||
|- | |- | ||
| '''MediaExcel''' || '''Hero'''|| '''4.0.6''' || 2.3 || || || | | '''MediaExcel''' || '''Hero'''|| '''4.0.6''' || [[ID3 SDK Release Notes#ID3 SDK v2.3.0 (05-01-2015)|2.3.0]] || || || | ||
|- | |- | ||
| '''Mediakind (Ericsson)''' || '''MediaFirst'''|| '''10''' || 2.3.2 || || || '''✔''' | | '''Mediakind (Ericsson)''' || '''MediaFirst'''|| '''10''' || [[ID3 SDK Release Notes#ID3 SDK v2.3.2 (07-20-2016)|2.3.2]] || || || '''✔''' | ||
|- | |- | ||
| '''MLB(BamTech)''' || '''xCoder'''|| '''1.5''' || 2.3.2 || || || | | '''MLB(BamTech)''' || '''xCoder'''|| '''1.5''' || [[ID3 SDK Release Notes#ID3 SDK v2.3.2 (07-20-2016)|2.3.2]] || || || | ||
|- | |- | ||
| '''NeuLion''' || '''NeuEncoder'''|| '''4.8''' || 2.3 || || || | | '''NeuLion''' || '''NeuEncoder'''|| '''4.8''' || [[ID3 SDK Release Notes#ID3 SDK v2.3.0 (05-01-2015)|2.3.0]] || || || | ||
|- | |- | ||
| '''Quickplay''' || '''2'''|| '''1.0''' || 2.3.2 || || || | | '''Quickplay''' || '''2'''|| '''1.0''' || [[ID3 SDK Release Notes#ID3 SDK v2.3.2 (07-20-2016)|2.3.2]] || || || | ||
|- | |- | ||
| '''Syncbak''' || '''Syncbox'''|| '''0201''' || 2.3 || || || | | '''Syncbak''' || '''Syncbox'''|| '''0201''' || [[ID3 SDK Release Notes#ID3 SDK v2.3.0 (05-01-2015)|2.3.0]] || || || | ||
|- | |- | ||
| '''Telestream''' || '''Vantage'''|| '''6.3''' || 2.3 || || || | | '''Telestream''' || '''Vantage'''|| '''6.3''' || [[ID3 SDK Release Notes#ID3 SDK v2.3.0 (05-01-2015)|2.3.0]] || || || | ||
|- | |- | ||
| '''Uplynk''' || '''Slicer'''|| '''1601''' || 2.3 || || || | | '''Uplynk''' || '''Slicer'''|| '''1601''' || [[ID3 SDK Release Notes#ID3 SDK v2.3.0 (05-01-2015)|2.3.0]] || || || | ||
|- | |- | ||
| '''Vela''' || '''Encompass'''|| ''' ''' || || | | '''Vela''' || '''Encompass'''|| ''' ''' || || 2.3 || || | ||
|- | |- | ||
|} | |} |
Revision as of 14:26, 15 May 2019
OEM Vendor | Product | Product Version | Transcoder | ID3 Validator | Cloud | Supports DASH |
---|---|---|---|---|---|---|
Anvato | Anvato Media | 1354 | 2.3.0 | |||
Cisco | Anyres Live | 9.6.4 | 2.3.0 | |||
Cisco | Powervue | 0629 | 1.0.0 | |||
Cisco | vDCM | 9.0 | 2.3.2 | ✔ | ||
Elemental | Elemental Live | 2.14.4 | 2.3.2 | |||
Elemental | Elemental Server | 2.13 | 2.3.2 | |||
Encoding.com | Media Processing SaaS | 1.5 | 2.3.0 | ✔ | ||
Harmonic | proMedia | 5107 | 2.3.0 | |||
Harmonic | VOS | 1.0 | 2.3.2 | ✔ | ✔ | |
Imagine Comms | SelenioNext | 131 | 2.3.0 | |||
iStreamPlanet | Aventus | M2i4 | 2.3.0 | |||
Inca Networks | 4400 & 3840 | 1.0.51 | 2.3.2 (TS only) | |||
Inca Networks | BlueLine | 1.0.5 | 2.3.2 (TS only) | |||
MediaExcel | Hero | 4.0.6 | 2.3.0 | |||
Mediakind (Ericsson) | MediaFirst | 10 | 2.3.2 | ✔ | ||
MLB(BamTech) | xCoder | 1.5 | 2.3.2 | |||
NeuLion | NeuEncoder | 4.8 | 2.3.0 | |||
Quickplay | 2 | 1.0 | 2.3.2 | |||
Syncbak | Syncbox | 0201 | 2.3.0 | |||
Telestream | Vantage | 6.3 | 2.3.0 | |||
Uplynk | Slicer | 1601 | 2.3.0 | |||
Vela | Encompass | 2.3 |