PCM-to-ID3 Certified Vendors: Difference between revisions

From Engineering Client Portal

No edit summary
No edit summary
Line 20: Line 20:
| '''Anvato''' || '''Anvato Media'''|| '''1354''' || [[ID3 SDK Release Notes#ID3 SDK v2.3.0 (05-01-2015)|2.3.0]] || '''✔''' ||  ||  
| '''Anvato''' || '''Anvato Media'''|| '''1354''' || [[ID3 SDK Release Notes#ID3 SDK v2.3.0 (05-01-2015)|2.3.0]] || '''✔''' ||  ||  
|-
|-
| '''Elemental''' || '''Elemental Live'''|| '''2.17.3''' || [[ID3 SDK Release Notes#ID3 SDK v2.3.2 (07-20-2016)|2.3.2]] || '''✔''' ||  ||  
| '''Elemental''' || '''Elemental Live'''|| '''2.18.3''' || [[ID3 SDK Release Notes#ID3 SDK v2.3.2 (07-20-2016)|2.3.2]] || '''✔''' ||  ||  
|-
|-
| '''Elemental''' || '''Elemental MediaLive'''|| '''2.15.6''' || [[ID3 SDK Release Notes#ID3 SDK v2.3.2 (07-20-2016)|2.3.2]] || '''✔''' ||  ||  
| '''Elemental''' || '''Elemental MediaLive'''|| '''2.15.6''' || [[ID3 SDK Release Notes#ID3 SDK v2.3.2 (07-20-2016)|2.3.2]] || '''✔''' ||  ||  

Revision as of 15:48, 14 May 2020

Engineering Portal / TV / PCM-to-ID3 Certified Vendors


ID3 Tag Validator

OEM Vendor Product Latest Product Version ID3 Validator
Vela Encompass 1.8

PCM to ID3 Certifed Vendors

OEM Vendor Product Latest Product Version SDK Version HLS MPEG DASH CMAF / fMP4
Anvato Anvato Media 1354 2.3.0
Elemental Elemental Live 2.18.3 2.3.2
Elemental Elemental MediaLive 2.15.6 2.3.2
Elemental Elemental Server 2.14.0 2.3.2
Encoding.com encoding.com 1.5 2.3.0
Harmonic proMedia 5107 2.3.0
Harmonic VOS 1.0 2.3.2
Imagine Comms SelenioNext 131 2.3.0
iStreamPlanet Aventus M2i4 2.3.0
Inca Networks 4400 & 3840 1.0.51 2.3.2 (TS only)
Inca Networks BlueLine 1.0.5 2.3.2 (TS only)
MediaExcel Hero 4.0.6 2.3.2
Mediakind (Ericsson) MediaFirst 10 2.3.2
NeuLion NeuEncoder 4.8 2.3.0
Quickplay 2 1.0 2.3.2
Synamedia (Cisco) Anyres Live 7.0 2.3.0
Synamedia (Cisco) Powervue 0629 1.0.0
Synamedia (Cisco) vDCM 9.0 2.3.2
Syncbak Syncbox 0201 2.3.0
Telestream Vantage 6.3 2.3.0
Verizon Digital Media Services Uplynk Slicer 1904 2.3.2