Sweden SDK Metadata: Difference between revisions
From Engineering Client Portal
| Line 18: | Line 18: | ||
| For VoDs, it does not need to follow the simulcast_channelnumber format. | For VoDs, it does not need to follow the simulcast_channelnumber format. | ||
| Length limit: 20 characters. [https://engineeringportal.nielsen.com/docs/Special_Characters no special characters]   | Length limit: 20 characters. [https://engineeringportal.nielsen.com/docs/Special_Characters no special characters] | ||
| || yes || | || yes || | ||
| |- | |- | ||
| Line 28: | Line 28: | ||
| |- | |- | ||
| | client_passthrough_parameters || MMS Values, mms_values || pass-through parameters || For clients that provide DAI (dynamic ad insertion) service, this has a standard format: origcode=channelnumber. | | client_passthrough_parameters || MMS Values, mms_values || pass-through parameters || For clients that provide DAI (dynamic ad insertion) service, this has a standard format: origcode=channelnumber. | ||
| Example: origcode=29 | <small>Example: origcode=29 | ||
| See the complete list of channel reference library with the channel number on [https://mms.se/?page_id=108 MMS homepage]   | See the complete list of channel reference library with the channel number on [https://mms.se/?page_id=108 MMS homepage]</small>  | ||
| || mandatory for clients that have DAI service (Telia, Telenor, Canal-digital, Comhem, Boxer, Sappa, Discovery, Cmore) | || mandatory for clients that have DAI service (Telia, Telenor, Canal-digital, Comhem, Boxer, Sappa, Discovery, Cmore) | ||
| |- | |- | ||
Revision as of 10:02, 21 May 2021
     
Digital Metadata
Digital Metadata can pass through key values using the Nielsen reserved keys. The keys and values are listed by the product below.
Content Metadata
| Nielsen Key | MMS Attribute Name/Field Name | Description | Values | Required | |
|---|---|---|---|---|---|
| type | type of asset | "content" | yes | ||
| assetid | Content ID, mms_tid | unique ID assigned to an asset within the same media house. | "For content on simulcast channels, this has a standard format: simulcast_channelnumber (e.g. for Channel TV4, the expected value is: simulcast_29). A complete list of channel reference libraries with channel numbers is on the MMS homepage For VoDs, it does not need to follow the simulcast_channelnumber format. Length limit: 20 characters. no special characters | yes | |
| length | Clip Length, ns_st_cl | length of content in seconds | Length of content in seconds. 
 | yes | |
| client_passthrough_parameters | MMS Values, mms_values | pass-through parameters | For clients that provide DAI (dynamic ad insertion) service, this has a standard format: origcode=channelnumber. Example: origcode=29 See the complete list of channel reference library with the channel number on MMS homepage | mandatory for clients that have DAI service (Telia, Telenor, Canal-digital, Comhem, Boxer, Sappa, Discovery, Cmore) | |
| program | Program Name, ns_st_pr | program name | custom example: leif-och-billy | yes | |
| title | Episode Name, ns_st_ep | episode name | custom example: en-ny-tjej-i-byn | yes | |
| title_playlist | Title Playlist, ns_st_pl | playlist reference as a string | string value with playlist name for example: barn | yes | |
| mms_premium | MMS Premium, mms_premium | identify premium level via yes or no | "yes" or "no" | yes | |
| is_auto_play | Auto Start, mms_auto | identify if autoplay is enabled on the video | "yes" or "no" | yes | |
| mms_window | MMS Window, mms_windowsize | player window size | example: 1920x1200 | yes | |
| plugv | Player Version, ns_st_mv | player version. increment by 1 for each new version. | alphanumeric Example: 1.0.1 | yes | |
| playerv | Mediaplayer, ns_st_mp | player identifier | alphanumeric Example: HTML5, JW Player, Sonic | yes | 
example of metadata object for content
var contentMetadataObject = {
  "assetid": "cz-500358-98731568435405",
  "type": "content",
  "program": "Vítejte na svobodě",
  "title": "2. díl - 20.6.2018 20:00",
  "length": "3359",
  "airdate": "20180620 20:00:00",
  "isfullepisode": "y",
  "crossId1": "915 954 39504",
  "nol_c1": "p1,",
  "nol_c2": "p2, 651678089925925",
  "segB": "011",
  "segC": "",
  "adloadtype": "2",
  "hasAds": "1"
};
Ad Metadata
| Nielsen Key | MMS Attribute Name/Field Name | Description | Values | Required | |
|---|---|---|---|---|---|
| assetid | Co | d | d | yes | |
| type | 0 | “1” | “1” | = 2 | |
| program | 0 | “1” | “1” | = 2 | |
| title | 0 | “1” | “1” | = 2 | |
| length | 0 | “1” | “1” | = 2 | |
| airdate | 0 | “1” | “1” | = 2 | |
| isfullepisode | 0 | “1” | “1” | = 2 | |
| crossId1 | 0 | “1” | “1” | = 2 | |
| c1 | 0 | “1” | “1” | = 2 | |
| c2 | 0 | “1” | “1” | = 2 | |
| segB | 0 | “1” | “1” | = 2 | |
| segC | 0 | “1” | “1” | = 2 | |
| adloadtype | 0 | “1” | “1” | = 2 | |
| hasAds | P | zí) | “0” | =1 |