PCM-to-ID3 Certified Vendors: Difference between revisions
From Engineering Client Portal
No edit summary |
No edit summary |
||
Line 23: | Line 23: | ||
| '''DisneyStreaming (BamTech)''' || '''xcoder'''|| '''3.0''' || [[ID3 SDK Release Notes#ID3 SDK v2.3.2 (07-20-2016)|2.3.2]] || ''' ''' || '''✔'''|| ''' ''' || ''' ''' || ''' ''' | | '''DisneyStreaming (BamTech)''' || '''xcoder'''|| '''3.0''' || [[ID3 SDK Release Notes#ID3 SDK v2.3.2 (07-20-2016)|2.3.2]] || ''' ''' || '''✔'''|| ''' ''' || ''' ''' || ''' ''' | ||
|- | |- | ||
| '''Elemental''' || '''Elemental Live'''|| '''2. | | '''Elemental''' || '''Elemental Live'''|| '''2.18, 2.18.3, 2.23.3, 2.24.3''' || [[ID3 SDK Release Notes#ID3 SDK v2.3.2 (07-20-2016)|2.3.2]] || '''✔''' || '''✔'''|| ''' ''' || ''' ''' || ''' ''' | ||
|- | |- | ||
| '''Elemental''' || '''Elemental MediaLive'''|| '''2.15.6''' || [[ID3 SDK Release Notes#ID3 SDK v2.3.2 (07-20-2016)|2.3.2]] || '''✔''' || ''' '''|| ''' ''' || '''✔''' || ''' ''' | | '''Elemental''' || '''Elemental MediaLive'''|| '''2.15.6''' || [[ID3 SDK Release Notes#ID3 SDK v2.3.2 (07-20-2016)|2.3.2]] || '''✔''' || ''' '''|| ''' ''' || '''✔''' || ''' ''' |
Revision as of 21:59, 2 August 2023
PCM to ID3 Certifed Vendors
OEM Vendor | Product | Latest Product Version | SDK Version | .ts | Legacy HLS | Legacy DASH | CMAF / fMP4 HLS | CMAF / fMP4 Dash |
---|---|---|---|---|---|---|---|---|
Anvato | Anvato Media | 1354 | 2.3.0 | ✔ | ||||
Ateme | TITAN File | 2.4.0 | 2.3.2 | ✔ | ||||
Ateme | TITAN Live | 4.1 | 2.3.2 | ✔ | ✔ | |||
BamTech | xcoder | 111 | 2.3.2 | ✔ | ||||
BitMovin | (s/n of device) | 2.4.8 | 2.3.2 | ✔ | ||||
Deluxe | One | v1 | 2.3.2 | ✔ | ✔ | |||
DisneyStreaming (BamTech) | xcoder | 3.0 | 2.3.2 | ✔ | ||||
Elemental | Elemental Live | 2.18, 2.18.3, 2.23.3, 2.24.3 | 2.3.2 | ✔ | ✔ | |||
Elemental | Elemental MediaLive | 2.15.6 | 2.3.2 | ✔ | ✔ | |||
Elemental | Elemental Server | 2.16.0 | 2.3.2 | ✔ | ✔ | |||
Elemental | Elemental Server | 2.17.0 | 2.3.2 | ✔ | ✔ | |||
Elemental | Elementa | 2.19 | 2.3.2 | ✔ | ✔ | |||
Encoding.com | encoding.com | 1.5 | 2.3.0 | ✔ | ✔ | |||
Harmonic | Electra XT | 2.9 | 2.3.2 (TRP only) | ✔ .trp | ||||
Harmonic | proMedia | 2399 | 2.3.0 | ✔ | ✔ | |||
Harmonic | VOS | 1.10 | 2.3.2 | ✔ | ✔ | |||
Harmonic | VOS 360 Software | 1.0 | 2.3.2 | ✔ | ✔ | |||
Harmonic | XOS | 1.19 | 2.3.2 | ✔ | ||||
Imagine Comms | SelenioNext | 1.3 | 2.3.0 | ✔ | ||||
iStreamPlanet | Aventus | M2i4 | 2.3.0 | ✔ | ||||
iStreamPlanet | Aventus | 10 | 2.3.2 | ✔ | ✔ | |||
Inca Networks | 4400 & 3840 | 1.0.51 | 2.3.2 (TS only) | ✔ | ||||
Inca Networks | BlueLine | 1.0.5 | 2.3.2 (TS only) | ✔ | ||||
MediaExcel | Hero | 4.0.6 | 2.3.2 | ✔ | ||||
Mediakind (Ericsson) | MediaFirst Encoding Live | 10 | 2.3.2 | ✔ | ✔ | |||
Mediakind (Ericsson) | Packager | 12 | 2.3.2 | ✔ | ✔ | |||
NeuLion | NeuEncoder | 4.8 | 2.3.0 | ✔ | ||||
Quickplay | 2 | 1.0 | 2.3.2 | ✔ | ||||
Synamedia (Cisco) | Anyres Live | 7.0 | 2.3.0 | ✔ | ||||
Synamedia (Cisco) | Powervue | 0629 | 1.0.0 | ✔ | ||||
Synamedia (Cisco) | vDCM | 9.0 | 2.3.2 | ✔ | ||||
Syncbak | Syncbox | 0201 | 2.3.0 | ✔ | ||||
Telestream | Vantage | 6.3 | 2.3.0 | ✔ | ||||
Verizon Digital Media Services | Uplynk Slicer | 2203, 2204, 2206, 2207, 2208, 2210, 2212 | 2.3.2 | ✔ | ||||
Verizon Digital Media Services | Uplynk Slicer | 2301, 2302, 2303 (March), 2303 (April), 2304, 2306 | 2.3.2 | ✔ |
ID3 Tag Validator
OEM Vendor | Product | Latest Product Version | ID3 Validator |
---|---|---|---|
Vela | Encompass | 130 | 1.8 |