Nielsen Radio Certified Vendors: Difference between revisions

From Engineering Client Portal

No edit summary
(Import)
 
Line 8: Line 8:
|-
|-
| '''ATC Labs''' || '''Perceptual SoundMax'''|| '''2.12''' ||  ||  || '''✔''' || '''✔''' || '''✔''' || '''✔''' || [[Watermark Radio SDK Release Notes#Watermark Radio SDK v1.1.7 (10-27-2020)|1.1.7]]  
| '''ATC Labs''' || '''Perceptual SoundMax'''|| '''2.12''' ||  ||  || '''✔''' || '''✔''' || '''✔''' || '''✔''' || [[Watermark Radio SDK Release Notes#Watermark Radio SDK v1.1.7 (10-27-2020)|1.1.7]]  
|-
| '''iHeartRadio''' || '''Sound+ EdgePlayer'''|| '''1''' || '''✔''' || '''✔''' || ''' ''' || ''' ''' || '''✔''' || ''' ''' || [[Watermark Radio SDK Release Notes#Watermark Radio SDK v1.1.7 (10-27-2020)|1.1.7]] 
|-
|-
| '''Orban''' || '''5500i'''|| '''4.0''' ||  || '''✔''' ||  ||  || '''✔''' || '''✔''' || [[Watermark Radio SDK Release Notes#Watermark Radio SDK v1.1.7 (10-27-2020)|1.1.7]]  
| '''Orban''' || '''5500i'''|| '''4.0''' ||  || '''✔''' ||  ||  || '''✔''' || '''✔''' || [[Watermark Radio SDK Release Notes#Watermark Radio SDK v1.1.7 (10-27-2020)|1.1.7]]  
Line 25: Line 27:
| '''Telos/Omnia''' || '''Omnia 9s'''|| '''3.30.61''' ||  || '''✔''' || '''✔''' || ''' ''' || '''✔''' || '''✔''' || [[Watermark Radio SDK Release Notes#Watermark Radio SDK v1.1.7 (10-27-2020)|1.1.7]]  
| '''Telos/Omnia''' || '''Omnia 9s'''|| '''3.30.61''' ||  || '''✔''' || '''✔''' || ''' ''' || '''✔''' || '''✔''' || [[Watermark Radio SDK Release Notes#Watermark Radio SDK v1.1.7 (10-27-2020)|1.1.7]]  
|-
|-
<!--
| '''Telos/Omnia''' || '''ZIP/stream X/2'''|| '''1.25.07''' ||  ||  || '''✔''' || '''✔''' || '''✔''' || '''✔''' || [[Watermark Radio SDK Release Notes#Watermark Radio SDK v1.1.7 (10-27-2020)|1.1.7]]  
| '''Telos/Omnia''' || '''ZIP/stream X/2'''|| '''1.25.07''' ||  ||  || '''✔''' || '''✔''' || '''✔''' || '''✔''' || [[Watermark Radio SDK Release Notes#Watermark Radio SDK v1.1.7 (10-27-2020)|1.1.7]]  
|-
|-
| '''Telos/Omnia''' || '''ZIP/stream R/2'''|| '''1.09.04''' ||  ||  || '''✔''' || '''✔''' || '''✔''' || '''✔''' || [[Watermark Radio SDK Release Notes#Watermark Radio SDK v1.1.7 (10-27-2020)|1.1.7]]  
| '''Telos/Omnia''' || '''ZIP/stream R/2'''|| '''1.09.04''' ||  ||  || '''✔''' || '''✔''' || '''✔''' || '''✔''' || [[Watermark Radio SDK Release Notes#Watermark Radio SDK v1.1.7 (10-27-2020)|1.1.7]]  
-->
|-
|-
| '''Telos/Omnia''' || '''ZIP/stream X/20'''|| '''2.1.3''' ||  ||  || '''✔''' || '''✔''' || '''✔''' || '''✔''' || [[Watermark Radio SDK Release Notes#Watermark Radio SDK v1.1.7 (10-27-2020)|1.1.7]]  
| '''Telos/Omnia''' || '''ZIP/stream X/20'''|| '''2.1.3''' ||  ||  || '''✔''' || '''✔''' || '''✔''' || '''✔''' || [[Watermark Radio SDK Release Notes#Watermark Radio SDK v1.1.7 (10-27-2020)|1.1.7]]  
Line 36: Line 40:
|-
|-
| '''Thimeo''' || '''STXtreme (Hardware Processor)'''|| '''10.1''' || '''✔''' || '''✔''' || '''✔''' || '''✔''' || '''✔''' || '''✔''' || [[Watermark Radio SDK Release Notes#Watermark Radio SDK v1.1.7 (12-22-22)|1.1.7]]  
| '''Thimeo''' || '''STXtreme (Hardware Processor)'''|| '''10.1''' || '''✔''' || '''✔''' || '''✔''' || '''✔''' || '''✔''' || '''✔''' || [[Watermark Radio SDK Release Notes#Watermark Radio SDK v1.1.7 (12-22-22)|1.1.7]]  
|-
| '''Wheatstone''' || '''Layers Stream Core'''|| '''1.0.1.0''' ||  ||  ||  || '''✔''' || '''✔''' || '''✔''' ||  [[Watermark Radio SDK Release Notes#Watermark Radio SDK v1.1.7 (10-27-2020)|1.1.7]]
|-
|-
| '''Wheatstone''' || '''Streamblade'''|| '''1.0.2''' ||  ||  ||  || '''✔''' || '''✔''' || '''✔''' ||  [[Watermark Radio SDK Release Notes#Watermark Radio SDK v1.1.7 (10-27-2020)|1.1.7]]
| '''Wheatstone''' || '''Streamblade'''|| '''1.0.2''' ||  ||  ||  || '''✔''' || '''✔''' || '''✔''' ||  [[Watermark Radio SDK Release Notes#Watermark Radio SDK v1.1.7 (10-27-2020)|1.1.7]]
|-
| '''Wheatstone''' || '''Wheatstream'''|| '''1.0.2''' ||  ||  ||  || '''✔''' || '''✔''' || '''✔''' ||  [[Watermark Radio SDK Release Notes#Watermark Radio SDK v1.1.7 (10-27-2020)|1.1.7]]
|-
|-
| '''Wheatstone''' || '''X5'''|| '''1.3.0''' ||  || '''✔''' || '''✔''' ||  || '''✔''' || '''✔''' ||  [[Watermark Radio SDK Release Notes#Watermark Radio SDK v1.1.5 (02-12-2020)|1.1.5]]  
| '''Wheatstone''' || '''X5'''|| '''1.3.0''' ||  || '''✔''' || '''✔''' ||  || '''✔''' || '''✔''' ||  [[Watermark Radio SDK Release Notes#Watermark Radio SDK v1.1.5 (02-12-2020)|1.1.5]]  
|-
| '''Wheatstone''' || '''Wheatstream'''|| '''1.0.2''' ||  ||  ||  || '''✔''' || '''✔''' || '''✔''' ||  [[Watermark Radio SDK Release Notes#Watermark Radio SDK v1.1.7 (10-27-2020)|1.1.7]]
|-
|-
|}
|}

Latest revision as of 23:28, 10 April 2024

Engineering Portal breadcrumbArrow.png Radio breadcrumbArrow.png Nielsen Radio Certified Vendors

OEM Vendor Product Product Version AM FM HD Internet Streaming Domestic International Radio Encoding
ATC Labs Perceptual SoundMax 2.12 1.1.7
iHeartRadio Sound+ EdgePlayer 1 1.1.7
Orban 5500i 4.0 1.1.7
Orban 5700i 3.0 1.1.7
Orban 8600si 3.0.0.1 1.1.7
Orban PCn1600 2.0 1.1.7
Orban XPN 2.0 1.0.7
RCS Sound Software SoundCenter v0.0.1 1.1.7
Telos/Omnia Omnia 9 3.30.79 1.1.7
Telos/Omnia Omnia 9s 3.30.61 1.1.7
Telos/Omnia ZIP/stream X/20 2.1.3 1.1.7
Telos/Omnia ZIP/stream R/20 2.1.4 1.1.7
Thimeo Stereo Tool- Enterprise 10.0 1.1.7
Thimeo STXtreme (Hardware Processor) 10.1 1.1.7
Wheatstone Layers Stream Core 1.0.1.0 1.1.7
Wheatstone Streamblade 1.0.2 1.1.7
Wheatstone Wheatstream 1.0.2 1.1.7
Wheatstone X5 1.3.0 1.1.5