Nielsen Radio Certified Vendors: Difference between revisions

From Engineering Client Portal

No edit summary
No edit summary
Line 28: Line 28:
|-
|-
| '''Thimeo''' || '''Stereo Tool- Enterprise'''|| '''10.0''' || '''✔''' || '''✔''' || '''✔''' || '''✔''' || '''✔''' || '''✔''' || [[Watermark Radio SDK Release Notes#Watermark Radio SDK v1.1.7 (07-25-22)|1.1.7]]  
| '''Thimeo''' || '''Stereo Tool- Enterprise'''|| '''10.0''' || '''✔''' || '''✔''' || '''✔''' || '''✔''' || '''✔''' || '''✔''' || [[Watermark Radio SDK Release Notes#Watermark Radio SDK v1.1.7 (07-25-22)|1.1.7]]  
|-
| '''Thimeo''' || '''STXtreme (Hardware Processor)'''|| '''10.1''' || '''✔''' || '''✔''' || '''✔''' || '''✔''' || '''✔''' || '''✔''' || [[Watermark Radio SDK Release Notes#Watermark Radio SDK v1.1.7 (12-22-22)|1.1.7]]
|-
|-
| '''Wheatstone''' || '''Streamblade'''|| '''1.0''' ||  ||  ||  || '''✔''' || '''✔''' || '''✔''' ||  [[Watermark Radio SDK Release Notes#Watermark Radio SDK v1.1.7 (10-27-2020)|1.1.7]]
| '''Wheatstone''' || '''Streamblade'''|| '''1.0''' ||  ||  ||  || '''✔''' || '''✔''' || '''✔''' ||  [[Watermark Radio SDK Release Notes#Watermark Radio SDK v1.1.7 (10-27-2020)|1.1.7]]

Revision as of 16:29, 3 January 2023

Engineering Portal breadcrumbArrow.png Radio breadcrumbArrow.png Nielsen Radio Certified Vendors

OEM Vendor Product Product Version AM FM HD Internet Streaming Domestic International Radio Encoding
ATC Labs Perceptual SoundMax 2.12 1.1.7
Orban 5500i 4.0 1.1.7
Orban 5700i 3.0 1.1.7
Orban 8600si 3.0.0.1 1.1.7
Orban XPN 2.0 1.0.7
RCS Sound Software SoundCenter v0.0.1 1.1.7
Telos/Omnia Omnia 9 3.20.28 1.1.7
Telos/Omnia Omnia 9s 3.30.61 1.1.7
Telos/Omnia ZIP/stream X2 1.25.07 1.1.7
Telos/Omnia ZIP/stream R2 1.09.04 1.1.7
Thimeo Stereo Tool- Enterprise 10.0 1.1.7
Thimeo STXtreme (Hardware Processor) 10.1 1.1.7
Wheatstone Streamblade 1.0 1.1.7
Wheatstone X5 1.3.0 1.1.5
Wheatstone Wheatstream 1.0 1.1.7