Nielsen Decoder Certified Vendors: Difference between revisions

From Engineering Client Portal

No edit summary
No edit summary
 
(5 intermediate revisions by 2 users not shown)
Line 12: Line 12:
| '''Interra''' || '''Baton''' || '''5.2.2''' ||  || [[Decoding SDK Release Notes#Audio Decoder SDK v3.0.0 (05-24-2012)|3.0.0]] ||  
| '''Interra''' || '''Baton''' || '''5.2.2''' ||  || [[Decoding SDK Release Notes#Audio Decoder SDK v3.0.0 (05-24-2012)|3.0.0]] ||  
|-
|-
| '''Interra''' || '''Baton''' || '''9.0+''' ||  || [[Decoding SDK Release Notes#Audio Decoder SDK v6.0.17 (03-15-2023)|6.0.17]] ||  
| '''Interra''' || '''Baton''' || '''9.0+''' || '''✔''' || [[Decoding SDK Release Notes#Audio Decoder SDK v6.0.17 (03-15-2023)|6.0.17]] ||  
|-
|-
| '''Mediaproxy''' || '''LogServer''' || '''2023.4'''|| '''✔''' || [[Decoding SDK Release Notes#Audio Decoder SDK v4.2.2 (11-15-2019)|4.2.2]] ||  
| '''Mediaproxy''' || '''LogServer''' || '''10.1'''|| '''✔''' || [[Decoding SDK Release Notes#Audio Decoder SDK v4.2.2 (11-15-2019)|4.2.2]] ||  
|-
|-
| '''Q’ligent''' || '''Vision Probe''' || '''3.3.57''' ||  || [[Decoding SDK Release Notes#Audio Decoder SDK v3.0.0 (05-24-2012)|3.0.0]] ||  
| '''Q’ligent''' || '''Vision Probe''' || '''3.3.57''' ||  || [[Decoding SDK Release Notes#Audio Decoder SDK v3.0.0 (05-24-2012)|3.0.0]] ||  
Line 20: Line 20:
| '''Q’ligent''' || '''Vision Server''' || '''3.3.3''' ||  || [[Decoding SDK Release Notes#Audio Decoder SDK v3.0.0 (05-24-2012)|3.0.0]] ||  
| '''Q’ligent''' || '''Vision Server''' || '''3.3.3''' ||  || [[Decoding SDK Release Notes#Audio Decoder SDK v3.0.0 (05-24-2012)|3.0.0]] ||  
|-
|-
| '''TAG Video Systems''' || '''MCM-9000 (Multi Channel Monitor) ||  ''' ''' ||  ||  || [[Decoding SDK Release Notes#Decoder SDK Monitor v1.1.4 |1.4]]
| '''TAG Video Systems''' || '''MCM (Multi Channel Monitor) ||  '''9000''' ||  ||  || [[Decoding SDK Release Notes#Decoder SDK Monitor v1.1.4 |1.4]]
|-
|-
| '''Vela''' || '''ArgoNavis'''  || '''10.0.22''' ||  || [[Decoding SDK Release Notes#Audio Decoder SDK v4.2.2 (04-26-2018)|4.2.2]] ||  
| '''Vela''' || '''ArgoNavis'''  || '''10.0.22''' ||  || [[Decoding SDK Release Notes#Audio Decoder SDK v4.2.2 (04-26-2018)|4.2.2]] ||  
Line 27: Line 27:
|-
|-
| '''Witbe''' || '''Video Robots ||  '''6.1''' ||  ||  || [[Decoding SDK Release Notes#Decoder SDK Monitor v1.1.4 (beta)|1.4]]
| '''Witbe''' || '''Video Robots ||  '''6.1''' ||  ||  || [[Decoding SDK Release Notes#Decoder SDK Monitor v1.1.4 (beta)|1.4]]
|-
| '''Witbe''' || '''Witbox+ ||  '''23.10''' || '''✔''' ||  || [[Decoding SDK Release Notes#Decoder SDK Monitor v2.0.0|2.0.0]]
|-
|-
|}
|}

Latest revision as of 15:13, 30 September 2024

Engineering Portal / TV / Nielsen Decoder Certified Vendors

OEM Vendor Product Product Version Numeris Decoder Monitor
Enhanced Digital VODSmart 1.14.1 1.4
EEG Enterprises DE291 2 4.1.0
Interra Baton 5.2.2 3.0.0
Interra Baton 9.0+ 6.0.17
Mediaproxy LogServer 10.1 4.2.2
Q’ligent Vision Probe 3.3.57 3.0.0
Q’ligent Vision Server 3.3.3 3.0.0
TAG Video Systems MCM (Multi Channel Monitor) 9000 1.4
Vela ArgoNavis 10.0.22 4.2.2
Venera Tech Pulsar Automate 5.2 3.0.0
Witbe Video Robots 6.1 1.4
Witbe Witbox+ 23.10 2.0.0