Nielsen Decoder Certified Vendors: Difference between revisions

From Engineering Client Portal

No edit summary
No edit summary
Line 6: Line 6:
! OEM Vendor !! Product !! Product Version !! Numeris !!  Decoder !! Monitor  
! OEM Vendor !! Product !! Product Version !! Numeris !!  Decoder !! Monitor  
|-
|-
| '''Enhanced Digital''' || '''VODSmart ||  '''v1.14.1''' ||  ||  || [[Decoding SDK Release Notes#Decoder SDK Monitor v1.1.4 (12-17-2021)|1.4]]
| '''Enhanced Digital''' || '''VODSmart ||  '''1.14.1''' ||  ||  || [[Decoding SDK Release Notes#Decoder SDK Monitor v1.1.4 (12-17-2021)|1.4]]
|-
|-
| '''EEG Enterprises''' || '''DE291''' || '''v2''' ||  || [[Decoding SDK Release Notes#Audio Decoder SDK v4.1.0 (07-12-2017)|4.1.0]] ||  
| '''EEG Enterprises''' || '''DE291''' || '''2''' ||  || [[Decoding SDK Release Notes#Audio Decoder SDK v4.1.0 (07-12-2017)|4.1.0]] ||  
|-
|-
| '''Interra''' || '''Baton''' || '''5.2.2''' ||  || [[Decoding SDK Release Notes#Audio Decoder SDK v3.0.0 (05-24-2012)|3.0.0]] ||  
| '''Interra''' || '''Baton''' || '''5.2.2''' ||  || [[Decoding SDK Release Notes#Audio Decoder SDK v3.0.0 (05-24-2012)|3.0.0]] ||  
Line 25: Line 25:
| '''Venera Tech''' || '''Pulsar Automate''' ||  '''5.2''' ||  ||  [[Decoding SDK Release Notes#Audio Decoder SDK v3.0.0 (05-24-2012)|3.0.0]] ||  
| '''Venera Tech''' || '''Pulsar Automate''' ||  '''5.2''' ||  ||  [[Decoding SDK Release Notes#Audio Decoder SDK v3.0.0 (05-24-2012)|3.0.0]] ||  
|-
|-
| '''Witbe''' || '''Video Robots ||  '''v6.1''' ||  ||  || [[Decoding SDK Release Notes#Decoder SDK Monitor v1.1.4 (beta)|1.1.4]]
| '''Witbe''' || '''Video Robots ||  '''6.1''' ||  ||  || [[Decoding SDK Release Notes#Decoder SDK Monitor v1.1.4 (beta)|1.4]]
|-
|-
|}
|}

Revision as of 21:07, 8 February 2023

Engineering Portal / TV / Nielsen Decoder Certified Vendors

OEM Vendor Product Product Version Numeris Decoder Monitor
Enhanced Digital VODSmart 1.14.1 1.4
EEG Enterprises DE291 2 4.1.0
Interra Baton 5.2.2 3.0.0
Mediaproxy LogServer 2023.4 4.2.2
PixelTools MPEGRepair HD 9.1 6.0.16
Q’ligent Vision Probe 3.3.57 3.0.0
Q’ligent Vision Server 3.3.3 3.0.0
Vela ArgoNavis 10.0.22 4.2.2
Venera Tech Pulsar Automate 5.2 3.0.0
Witbe Video Robots 6.1 1.4