Nielsen Decoder Certified Vendors: Difference between revisions

From Engineering Client Portal

No edit summary
No edit summary
Line 20: Line 20:
| '''Q’ligent''' || '''Vision Server''' || '''3.3.3''' ||  || [[Decoding SDK Release Notes#Audio Decoder SDK v3.0.0 (05-24-2012)|3.0.0]] ||  
| '''Q’ligent''' || '''Vision Server''' || '''3.3.3''' ||  || [[Decoding SDK Release Notes#Audio Decoder SDK v3.0.0 (05-24-2012)|3.0.0]] ||  
|-
|-
| '''TAG Video Systems''' || '''MCM-9000 (Multi Channel Monitor) ||  ''' ''' ||  ||  || [[Decoding SDK Release Notes#Decoder SDK Monitor v1.1.4 |1.4]]
| '''TAG Video Systems''' || '''MCM (Multi Channel Monitor) ||  '''9000''' ||  ||  || [[Decoding SDK Release Notes#Decoder SDK Monitor v1.1.4 |1.4]]
|-
|-
| '''Vela''' || '''ArgoNavis'''  || '''10.0.22''' ||  || [[Decoding SDK Release Notes#Audio Decoder SDK v4.2.2 (04-26-2018)|4.2.2]] ||  
| '''Vela''' || '''ArgoNavis'''  || '''10.0.22''' ||  || [[Decoding SDK Release Notes#Audio Decoder SDK v4.2.2 (04-26-2018)|4.2.2]] ||  

Revision as of 21:00, 21 August 2023

Engineering Portal / TV / Nielsen Decoder Certified Vendors

OEM Vendor Product Product Version Numeris Decoder Monitor
Enhanced Digital VODSmart 1.14.1 1.4
EEG Enterprises DE291 2 4.1.0
Interra Baton 5.2.2 3.0.0
Interra Baton 9.0+ 6.0.17
Mediaproxy LogServer 2023.4 4.2.2
Q’ligent Vision Probe 3.3.57 3.0.0
Q’ligent Vision Server 3.3.3 3.0.0
TAG Video Systems MCM (Multi Channel Monitor) 9000 1.4
Vela ArgoNavis 10.0.22 4.2.2
Venera Tech Pulsar Automate 5.2 3.0.0
Witbe Video Robots 6.1 1.4