Nielsen Decoder Certified Vendors: Difference between revisions

From Engineering Client Portal

No edit summary
No edit summary
Line 18: Line 18:
| '''Interra''' || '''Baton''' || '''9.0+''' || '''✔'''  || [[Decoding SDK Release Notes#Audio Decoder SDK v6.0.17 (03-15-2023)|6.0.17]] ||  
| '''Interra''' || '''Baton''' || '''9.0+''' || '''✔'''  || [[Decoding SDK Release Notes#Audio Decoder SDK v6.0.17 (03-15-2023)|6.0.17]] ||  
|-
|-
| '''LiveU Solutions''' || '''Actus Logger''' || ''' ''' || '''✔''' ||  || [[Decoding SDK Release Notes#MonitorSDK Monitor v2.0.0 (09-15-2023) |2.0]]
| '''LiveU Solutions''' || '''Actus Logger''' || '''-''' || '''✔''' ||  || [[Decoding SDK Release Notes#MonitorSDK Monitor v2.0.0 (09-15-2023) |2.0]]
|-
|-
| '''Mediaproxy''' || '''LogServer''' || '''10.1'''|| '''✔''' || [[Decoding SDK Release Notes#Audio Decoder SDK v4.2.2 (11-15-2019)|4.2.2]] ||  
| '''Mediaproxy''' || '''LogServer''' || '''10.1'''|| '''✔''' || [[Decoding SDK Release Notes#Audio Decoder SDK v4.2.2 (11-15-2019)|4.2.2]] ||  

Revision as of 16:03, 17 September 2025

Engineering Portal / TV / Nielsen Decoder Certified Vendors

OEM Vendor Product Product Version Numeris Decoder Monitor
Enhanced Digital VODSmart 1.14.1 1.4
EEG Enterprises DE291 2 4.1.0
Evertz ev670-X30-HW & ev670-X30-HW-V2 2.5.1 and above 6.0.17
Evertz sVIP 3.0.0 and above 6.0.17
Interra Baton 5.2.2 3.0.0
Interra Baton 9.0+ 6.0.17
LiveU Solutions Actus Logger - 2.0
Mediaproxy LogServer 10.1 4.2.2
Q’ligent Vision Probe 3.3.57 3.0.0
Q’ligent Vision Server 3.3.3 3.0.0
TAG Video Systems MCM (Multi Channel Monitor) 9000 1.4
Vela ArgoNavis 10.0.22 4.2.2
Venera Tech Pulsar Automate 5.2 3.0.0
Witbe Video Robots 6.1 1.4
Witbe Witbox+ 23.10 2.0