Nielsen Decoder Certified Vendors: Difference between revisions

From Engineering Client Portal

No edit summary
(Import)
 
Line 14: Line 14:
| '''Interra''' || '''Baton''' || '''9.0+''' || '''✔'''  || [[Decoding SDK Release Notes#Audio Decoder SDK v6.0.17 (03-15-2023)|6.0.17]] ||  
| '''Interra''' || '''Baton''' || '''9.0+''' || '''✔'''  || [[Decoding SDK Release Notes#Audio Decoder SDK v6.0.17 (03-15-2023)|6.0.17]] ||  
|-
|-
| '''Mediaproxy''' || '''LogServer''' || '''2023.4'''|| '''✔''' || [[Decoding SDK Release Notes#Audio Decoder SDK v4.2.2 (11-15-2019)|4.2.2]] ||  
| '''Mediaproxy''' || '''LogServer''' || '''10.1'''|| '''✔''' || [[Decoding SDK Release Notes#Audio Decoder SDK v4.2.2 (11-15-2019)|4.2.2]] ||  
|-
|-
| '''Q’ligent''' || '''Vision Probe''' || '''3.3.57''' ||  || [[Decoding SDK Release Notes#Audio Decoder SDK v3.0.0 (05-24-2012)|3.0.0]] ||  
| '''Q’ligent''' || '''Vision Probe''' || '''3.3.57''' ||  || [[Decoding SDK Release Notes#Audio Decoder SDK v3.0.0 (05-24-2012)|3.0.0]] ||  

Latest revision as of 22:56, 10 April 2024

Engineering Portal breadcrumbArrow.png TV breadcrumbArrow.png Nielsen Decoder Certified Vendors

OEM Vendor Product Product Version Numeris Decoder Monitor
Enhanced Digital VODSmart 1.14.1 1.4
EEG Enterprises DE291 2 4.1.0
Interra Baton 5.2.2 3.0.0
Interra Baton 9.0+ 6.0.17
Mediaproxy LogServer 10.1 4.2.2
Q’ligent Vision Probe 3.3.57 3.0.0
Q’ligent Vision Server 3.3.3 3.0.0
TAG Video Systems MCM (Multi Channel Monitor) 9000 1.4
Vela ArgoNavis 10.0.22 4.2.2
Venera Tech Pulsar Automate 5.2 3.0.0
Witbe Video Robots 6.1 1.4