TV: Difference between revisions
From Engineering Client Portal
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
<!-- | <!-- | ||
{{Alert|'''Download:''' '''https://nielsendownloads | {{Alert|'''Download:''' '''https://nielsendownloads.digitalengsdk.com/tv/REMINDER_Spring_2019_DST.pdf Reminder: Daylight Savings Time (DST) changes November 3]''' <br> '''See also:''' '''[https://nielsendownloads-blue.digitalengsdk.com/tv/Quick_Reference_Guide_Spring_2019_DST.pdf Daylight Savings Time Quick Reference Guide Spring 2019]''' }} | ||
--> | --> | ||
| Line 9: | Line 9: | ||
{{Alert| | {{Alert| | ||
'''Nielsen Encoder Installation and Configuration Policy 2022 Now Available:'''<br> | '''Nielsen Encoder Installation and Configuration Policy 2022 Now Available:'''<br> | ||
'''Official release notification: [https://nielsendownloads | '''Official release notification: [https://nielsendownloads.digitalengsdk.com/tv/Encoding/Encoder+Policy+2022+-+04-01-22.pdf Nielsen Encoder Installation and Configuration Policy 2022] | ||
}} | }} | ||
Revision as of 22:20, 18 January 2023
Nielsen Encoder Installation and Configuration Policy 2022 Now Available:
Official release notification: Nielsen Encoder Installation and Configuration Policy 2022
| Certified Vendors | |
|---|---|
| Nielsen Encoder Certified Vendors | |
| Nielsen Decoder Certified Vendors | |
| PCM-to-ID3 Certified Vendors |
TV Audio Encoding
| Software | OS | Download | |
|---|---|---|---|
| NWE-3GA | |||
| NWE-TS |
| ||
| Multi-Channel Encoder | |||
| VOD Content Encoder | |||
| VOD in TV Ratings (formerly RTVOD) |
| ||
| SpoTTrac® | |||
| NAVE II |
| ||
| NAVE IIC |
|
ID3 Transcoding
| Software | OS | Download | |
|---|---|---|---|
| ID3 Transcoders | |||
| ID3 in MPEG-DASH | |||
| PCM-to-ID3 Validator | |||
| PCM-to-ID3 Validator SDK | |||
Diagnostic Tools
| Software | OS | Download | |
|---|---|---|---|
| Nielsen Audio Code Analysis Tool 2 (NACAT2) | |||
| Nielsen Audio Code Analysis Tool (NACAT) | |||
| Nielsen Digital Code Extractor |
| ||
| Decoder SDK Monitor | |||
| Nielsen Monitor Application |